Category:Lowmort 31-40 Missile Weapons
Jump to navigation
Jump to search
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Name | Level | HR | Weight | Bow Type | Notes |
Large Crossbow | 33 | 10 | 15 | heavy crossbow | |
Light Centaur Crossbow | 34-36 | 15 | 7 | light crossbow | |
Orcish Crossbow | 39 | 10 | 23 | heavy crossbow | +2 str, -5 AC |
Name | Level | HR | Weight | Bow Type | Notes |
Hunting Long Bow | 37-38 | 7 | 8 | long bow | |
Longbow Christened 'True Sight' | 40 | 12 | 7 | long bow | anti-good |
Name | Level | HR | Weight | Bow Type | Notes |
Pirate's Sling | 32 | 12 | 5 | sling | -1 int, -1 wis, +2 str, +5 AC, anti-good, noremove |
Pages in category "Lowmort 31-40 Missile Weapons"
The following 8 pages are in this category, out of 8 total.