Category:Lowmort 31-40 Melee Weapons
Jump to navigation
Jump to search
1-10 Weapons | 11-20 Weapons | 21-30 Weapons |
31-40 Weapons | 41-50 Weapons | Hero Weapons |
Suggested Weapons
Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Heavy Barbed Spear | 33-35 | 5 | 7 | 15 | One-Handed | Piercing | nodrop noremove |
Emperor's Blade | 34-36 | 5 | 5 | 3 | One-Handed | Piercing | provides +2 dex |
Sword With A Jeweled Hilt | 34-36 | 5 | 5 | 7 | One-Handed | Piercing | |
Soul Dagger | 35-36 | 6 | 3 | 3 | One-Handed | Piercing | |
Storm Dagger | 36 | 3 | 6 | 3 | Concealable | Piercing | |
Ice Spear | 36-38 | 5 | 4 | 5 | Hafted | Piercing | |
Vicious Claws | 36-38 | 5 | 5 | 10 | One-Handed | Clawing | |
Dagger Of The Hand | 37-38 | 5 | 5 | 4 | Concealable | Piercing | |
Sword Of Battle | 37-38 | 5 | 5 | 15 | Two-Handed | Slashing | |
Hack Saw | 39 | 0 | 8 | 7 | One-Handed | Pounding | |
Bronze Spear | 40 | 5 | 6 | 3 | Hafted | Piercing | |
Huge Mace | 42 | 7 | 7 | 50 | Two-Handed | Crushing | -2 int, -2 wis |
Razor-Sharp Kris | 42-43 | 5 | 7 | 5 | One-Or-Two-Handed | Slicing | |
Basilard | 42-44 | 5 | 6 | 5 | One-Handed | Piercing | |
Sword Of Bloodied Snow | 42-44 | 6 | 6 | 16 | One-Or-Two-Handed | Slashing | |
Orchid-Hilted Sword | 44 | 5 | 5 | 4 | One-Handed | Slicing | +20 hp, +3 str, +1 wis |
Standard Issue Pike | 44-46 | 10 | 10 | 10 | Hafted | Slashing | |
White Bone Dagger | 44-46 | 8 | 8 | 2 | Concealable | Piercing |
Pages in category "Lowmort 31-40 Melee Weapons"
The following 52 pages are in this category, out of 52 total.