Dragons

From AvatarWiki
Revision as of 19:26, 1 February 2006 by DaveGarber1975 (talk | contribs)
Jump to navigation Jump to search
Dragon Statistics Tables
Lowmort-Tier Dragon Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 18–25 (28) 17–22 (25) 17–22 (25) 17–22 (25) 17–22 (25)
Int 16–21 (24) 17–24 (27) 16–21 (24) 16–21 (24) 16–21 (24)
Wis 11–16 (19) 11–16 (19) 12–19 (22) 11–16 (19) 11–16 (19)
Dex 15–20 (23) 15–20 (23) 15–20 (23) 16–23 (26) 15–20 (23)
Con 16–21 (24) 16–21 (24) 16–21 (24) 16–21 (24) 17–24 (27)
Hero-Tier Dragon Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 25–30 (33) 22–24 (27) 22–24 (27) 22–24 (27) 22–24 (27)
Int 21–23 (26) 24–29 (32) 21–23 (26) 21–23 (26) 21–23 (26)
Wis 16–18 (21) 16–18 (21) 19–24 (27) 16–18 (21) 16–18 (21)
Dex 20–22 (25) 20–22 (25) 20–22 (25) 23–28 (31) 20–22 (25)
Con 21–23 (26) 21–23 (26) 21–23 (26) 21–23 (26) 24–29 (32)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

Dragons are legendary and mystical reptilian creatures that, in time, can become some of the most powerful creatures in the realm. A full grown dragon stands taller than most races, is covered with protective scales, has large leathery wings, a powerful tail, long sharp claws, and the ability to utilize a distinctive breath weapon against their opponents. Dragons are both physically powerful and adept at magic. They tend to excel at every endeavour, but while they may be strong, they really progress in power quite slowly.

  • Abbreviation: Drg.

Comments