Category:Lord Save Vs Spell Gear
Jump to navigation
Jump to search
<used as light> | Guiding Light Of Ronan(-50), Starshard(-50) | |
2x | <worn on finger> | Ring of the white flame(-25), Misshapen Ring(-15) |
2x | <worn around neck> | Mantle Of Honor(-75) |
<worn on body> | Garb Of The Moon Priestess(-50) | |
<worn on head> | Well-Polished Helm(-50), Silvery Helm(-10) | |
<worn on legs> | Slagwalkers(lvl40 lowmort gear)(-50) | |
<worn on feet> | ||
<worn on hands> | Elomecla's Gardening Gloves(-25) | |
<worn on arms> | Billowing Sleeves Of Vapor(-75) | |
<held in offhand> | Shield Of Shadows(-100) | |
<worn about body> | Dark But See Through Cloak or Bloody Robe Mantellus Sanquine(-50) | |
<worn about waist> | ||
2x | <worn on wrist> | Black, Blue, Green, Red, or White Dragonscale Vambrace(-5) |
<wielded> | Ethereal Blade(-50), Lightning Crossbow(-30) | |
<held> |
Pages in category "Lord Save Vs Spell Gear"
The following 22 pages are in this category, out of 22 total.