Draconians

From AvatarWiki
Revision as of 19:24, 1 February 2006 by DaveGarber1975 (talk | contribs)
Jump to navigation Jump to search
Draconian Statistics Tables
Lowmort-Tier Draconian Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 17–24 (27) 16–21 (24) 16–21 (24) 16–21 (24) 16–21 (24)
Int 15–20 (23) 16–23 (26) 15–20 (23) 15–20 (23) 15–20 (23)
Wis 10–15 (18) 10–15 (18) 11–18 (21) 10–15 (18) 10–15 (18)
Dex 10–15 (18) 10–15 (18) 10–15 (18) 11–18 (21) 10–15 (18)
Con 16–21 (24) 16–21 (24) 16–21 (24) 16–21 (24) 17–24 (27)
Hero-Tier Draconian Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 24–29 (32) 21–23 (26) 21–23 (26) 21–23 (26) 21–23 (26)
Int 20–22 (25) 23–28 (31) 20–22 (25) 20–22 (25) 20–22 (25)
Wis 15–17 (20) 15–17 (20) 18–23 (26) 15–17 (20) 15–17 (20)
Dex 15–17 (20) 15–17 (20) 15–17 (20) 18–23 (26) 15–17 (20)
Con 21–23 (26) 21–23 (26) 21–23 (26) 21–23 (26) 24–29 (32)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

Legend has it that a race of dragon-like humanoids were created by Tiamat long ago, during a great war. More powerful than Lizard Men, but less so than True Dragons, these outcasts occupy the middle ground. They are tough, and quick-witted, but slow in movement and learning. Quixoltan, Father of All Dragons, viewed their humanoid forms as abominations and their very existence works counter to his will. Because of this, when they die, their corpses almost immediately decay.

  • Abbreviation: Drc.

Comments