Humans

From AvatarWiki
Revision as of 03:21, 1 February 2006 by DaveGarber1975 (talk | contribs)
Jump to navigation Jump to search
Human Statistics Tables
Lowmort-Tier Human Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 14–21 (24) 13–18 (21) 13–18 (21) 13–18 (21) 13–18 (21)
Int 13–18 (21) 14–21 (24) 13–18 (21) 13–18 (21) 13–18 (21)
Wis 13–18 (21) 13–18 (21) 14–21 (24) 13–18 (21) 13–18 (21)
Dex 13–18 (21) 13–18 (21) 13–18 (21) 14–21 (24) 13–18 (21)
Con 13–18 (21) 13–18 (21) 13–18 (21) 13–18 (21) 14–21 (24)
Hero-Tier Human Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 21–26 (29) 18–20 (23) 18–20 (23) 18–20 (23) 18–20 (23)
Int 18–20 (23) 21–26 (29) 18–20 (23) 18–20 (23) 18–20 (23)
Wis 18–20 (23) 18–20 (23) 21–26 (29) 18–20 (23) 18–20 (23)
Dex 18–20 (23) 18–20 (23) 18–20 (23) 21–26 (29) 18–20 (23)
Con 18–20 (23) 18–20 (23) 18–20 (23) 18–20 (23) 21–26 (29)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

This is the standard race of the world. Above all other races, they are the most prolific and seem to be the most durable. They are very adaptable to any situation. Unlike the other races, they have no significant advantages except that they are the most common of the humanoids existing in this realm. As humans are the dominant race, they all are quite adept at haggling with shopkeepers to bring down prices.

  • Well-Suited to Be: (?).
  • Ill-Suited to Be: (?).

Comments