Difference between revisions of "Category:Prestige Classes"
(apparently only mir cannot prestige to viz) |
|||
Line 47: | Line 47: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
|- align="center" | |- align="center" | ||
Line 59: | Line 59: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:pink" | | | style="background:pink" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
|- align="center" | |- align="center" | ||
Line 71: | Line 71: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:pink" | | | style="background:pink" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 83: | Line 83: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 95: | Line 95: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 107: | Line 107: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:pink" | | | style="background:pink" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 119: | Line 119: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:pink" | | | style="background:pink" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 143: | Line 143: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 155: | Line 155: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
|- align="center" | |- align="center" | ||
Line 167: | Line 167: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 179: | Line 179: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 191: | Line 191: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 203: | Line 203: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
|- align="center" | |- align="center" | ||
Line 215: | Line 215: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 227: | Line 227: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 239: | Line 239: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
|- align="center" | |- align="center" | ||
Line 251: | Line 251: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 263: | Line 263: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 275: | Line 275: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 287: | Line 287: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 299: | Line 299: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
|- align="center" | |- align="center" | ||
Line 311: | Line 311: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 323: | Line 323: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 335: | Line 335: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:pink" | | | style="background:pink" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 347: | Line 347: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:pink" | | | style="background:pink" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 359: | Line 359: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 383: | Line 383: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 407: | Line 407: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 419: | Line 419: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 431: | Line 431: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 443: | Line 443: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 455: | Line 455: | ||
| style="background:pink" | | | style="background:pink" | | ||
| style="background:pink" | | | style="background:pink" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:pink" | | | style="background:pink" | | ||
|- align="center" | |- align="center" | ||
Line 467: | Line 467: | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
− | | style="background: | + | | style="background:lightgreen" | |
| style="background:lightgreen" | | | style="background:lightgreen" | | ||
|} | |} |
Revision as of 12:05, 4 February 2020
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Prestige Classes are schools of learning open only to a select few. Each class has a set of requirements required for transition, which is done at mortal level 50. You retain all of the skills from your low-mort levels, although in some cases, skills contrary to the new class's teachings may be removed. After level 50, you level as your new class in all ways, including gains, new skills and spells, and so on. You retain the same Prime Requisite as your original class, and the same stats and attributes you had before. The Prestige command is used to select a Prestige Class and is accessible starting at level 30. You can only be inducted into a Prestige Class by another member. This can be a teacher mob, or a player who has practiced tutor other. Choosing a Prestige Class is a one way trip. You can't go back to your prior class, so be certain before you use the command.
Note: One can use 100 QPs to "temporarily alter 1 requirement for a prc".
Your char will be altered, and changed back after you're done.
Race, Class, Level and Gender will not be changed.
Race includes racial abilities & penalties and size.
Things that are not race related are stats (wis, int, etc) hp/mana, hours,
death, etc. When in doubt, ask Kariya.
BASE CLASS: ABR: PRESTIGE CLASS: ABR: Archer arc -> Fusilier fus Cleric cle -> Druid dru Cleric cle -> Vizier viz Mage mag -> Stormlord stm Mage mag -> Wizard wzd Monk mon -> Shadowfist shf Psionicist psi -> Mindbender mnd Rogue rog -> Black Circle Initiate bci Rogue rog -> Bladedancers bld Warrior war -> Bodyguard bod
bci | bld | bod | dru | fus | mnd | shf | stm | viz | wzd | |
Cen | ||||||||||
Dgn | ||||||||||
Dsd | ||||||||||
Drc | ||||||||||
Drg | ||||||||||
Drw | ||||||||||
Due | ||||||||||
Dwf | ||||||||||
Elf | ||||||||||
Ent | ||||||||||
Fdk | ||||||||||
Gar | ||||||||||
Gia | ||||||||||
Gno | ||||||||||
Gob | ||||||||||
Gol | ||||||||||
Grf | ||||||||||
Hel | ||||||||||
Hor | ||||||||||
Hlf | ||||||||||
Har | ? | ? | ||||||||
HiE | ||||||||||
Hob | ||||||||||
Hum | ||||||||||
Imp | ||||||||||
Kob | ||||||||||
Kzn | ||||||||||
Liz | ||||||||||
Min | ? | |||||||||
Mir | ||||||||||
Ogr | ||||||||||
Orc | ||||||||||
Spr | ||||||||||
Trg | ||||||||||
Trl | ||||||||||
Tua |
bci | bld | bod | dru | fus | mnd | shf | stm | viz | wzd | |
Dsd | - | - | - | - | ||||||
Drg | - | - | - | - | - | |||||
Gob | - | - | - | - | ||||||
Gol | - | - | - | |||||||
Grf | - | - | - | - | - | - | ||||
HiE | - | - | - | - | - | - | - | |||
Hob | - | - | - | - | ||||||
Min | - | - | - | |||||||
Mir | - | - | - | - | - | - | - | - | - | - |
Spr | - | - | - | - | - | - | ||||
Trl | - | - | ||||||||
Tua | - | - | - | - | - | - | - |
Subcategories
This category has the following 12 subcategories, out of 12 total.