Difference between revisions of "Category:Skills And Spells That Heal Characters"
Jump to navigation
Jump to search
(Healing spells table) |
|||
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="center" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Healing Spells</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffdead;" | Spell | ||
+ | ! align="center" style="background:#ffdead;width:50px" | [[Mana Points|Mana Cost]]<small>1</small> | ||
+ | ! align="center" style="background:#ffdead;width:50px" | [[:Category: Points|Type of Healing]] | ||
+ | ! align="center" style="background:#ffdead;width:50px" | Amount Healed<small>2</small> | ||
+ | ! align="center" style="background:#ffdead;width:50px" | Healing/Mana Efficiency Ratio<small>3</small> | ||
+ | |- | ||
+ | | align="center" |Cure Light | ||
+ | | align="center" |10 | ||
+ | | align="center" |HPs | ||
+ | | align="center" |25 | ||
+ | | align="center" |2.5 | ||
+ | |- | ||
+ | | align="center" |Cure Serious | ||
+ | | align="center" |25 | ||
+ | | align="center" |HPs | ||
+ | | align="center" |50 | ||
+ | | align="center" |2 | ||
+ | |- | ||
+ | | align="center" |Cure Critical | ||
+ | | align="center" |35 | ||
+ | | align="center" |HPs | ||
+ | | align="center" |75 | ||
+ | | align="center" |2.14 | ||
+ | |- | ||
+ | | align="center" |Heal | ||
+ | | align="center" |50 | ||
+ | | align="center" |HPs | ||
+ | | align="center" |125 | ||
+ | | align="center" |2.5 | ||
+ | |- | ||
+ | | align="center" |Divinity | ||
+ | | align="center" |100 | ||
+ | | align="center" |HPs | ||
+ | | align="center" |250 | ||
+ | | align="center" |2.5 | ||
+ | |- | ||
+ | | align="center" |Mass Cure Serious | ||
+ | | align="center" |65 | ||
+ | | align="center" |HPs | ||
+ | | align="center" |50 | ||
+ | | align="center" |2.31(3) | ||
+ | |- | ||
+ | | align="center" |Mass Cure Critical | ||
+ | | align="center" |100 | ||
+ | | align="center" |HPs | ||
+ | | align="center" |75 | ||
+ | | align="center" |2.25(3) | ||
+ | |- | ||
+ | | align="center" |Mass Heal | ||
+ | | align="center" |175 | ||
+ | | align="center" |HPs | ||
+ | | align="center" |125 | ||
+ | | align="center" |2.86(4) | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | '''1''': This number is unmodified by either [[:Category: Races|race]] or [[Worship|worship]], both of which can have a significant effect on this number, both positive and negative.<br> | ||
+ | '''2''': This number is unmodified by [[Worship|worship]], or [[Augment|augment]].<br> | ||
+ | '''3''': Essentially just Amount Healed divided by Mana, the higher this number the more efficient the spell in terms of long term mana consumption. Higher cost spells are less economical, but provide faster healing. For even faster rates, see [[Augment|augment]]. For targetted spells this is based on a single target. For spells with multiple targets, this is based on the number of targets when the spell becomes more economical that its single target version. | ||
+ | |||
+ | |||
+ | |||
[[Category: Skills And Spells]] | [[Category: Skills And Spells]] |
Latest revision as of 12:52, 25 November 2012
|
1: This number is unmodified by either race or worship, both of which can have a significant effect on this number, both positive and negative.
2: This number is unmodified by worship, or augment.
3: Essentially just Amount Healed divided by Mana, the higher this number the more efficient the spell in terms of long term mana consumption. Higher cost spells are less economical, but provide faster healing. For even faster rates, see augment. For targetted spells this is based on a single target. For spells with multiple targets, this is based on the number of targets when the spell becomes more economical that its single target version.
Pages in category "Skills And Spells That Heal Characters"
The following 18 pages are in this category, out of 18 total.