Difference between revisions of "Tanking In Hit Gear"
WinterRose (talk | contribs) (added orkenfyr) |
WinterRose (talk | contribs) (rewrote the article.) |
||
Line 1: | Line 1: | ||
− | Tanking | + | Tanking in hit gear refers is the process of tanking in mixed hit/tank, or full hit gear. As such, armor optimization is required to fine-tune the DR/AC aspects of your set to suit your needs. |
− | + | Tanking in mixed gear is a preferable method for certain classes such as [[:Category:Psionicists|Psionicists]] or rogue-related classes, as it allows them to deal damage while retaining high amount of AC and thus protection to last during the run. When tanking in such a fashion, a player relies on groupmates to cover his lack of damage, so he will likely start from an AC set, and then swap a few items to improve DR. | |
− | + | When soloing, however, or preparing for tricky battles such as the [[:Category:Hero Quest|Ultimate Dragon]], it is not unusual for even fully-DR(/HR) oriented classes like [[:Category:Warriors|Warriors]] or archer-types to start with a set of hitgear, and then swap items in reverse - to gain a few hundred points of AC while retaining a relatively high DR (or HR for archers/fusiliers), which is required to defeat the enemy in question. | |
− | + | Both these methods use the same pair of questions - How much AC can a piece of equipment bring per point of DR sacrificed, and how much DR can a piece bring per point of AC sacrificed? | |
− | + | A few notes before the full-blown analysis: | |
− | ''' | + | * Keep in mind that certain locations have AC modifiers, such as ''body'' x3, ''shield'' x3 and ''about body'' x2. Whatever is the item equipped here, it should always have the maximum base - B12. |
+ | * A standard hit set does not use a shield. A charged shield brings a solid boost to damage even to classes without [[Shield Block]] along with it's 86 AC, as long as the character has sufficient [[Intelligence]] and [[Dexterity]] to use it well. | ||
− | + | The following table assumes common DR and AC items and compares them. You can similarly perform your own HR analysis. | |
− | ''' | + | {| class="sortable" border="1" cellpadding="4" cellspacing="1" style="text-align:center" |
+ | |- | ||
+ | ! style="background:#efefef;"| '''Type''' | ||
+ | ! style="background:#efefef;"| '''From''' | ||
+ | ! style="background:#efefef;"| '''Stats''' | ||
+ | ! style="background:#efefef;"| '''To''' | ||
+ | ! style="background:#efefef;"| '''Stats''' | ||
+ | ! style="background:#efefef;"| '''AC gain per 1 DR lost''' | ||
+ | |- | ||
+ | | Light | ||
+ | | [[Minor Eye Of Naambres'Shoo|Minor Eye]] | ||
+ | | 5DR:0AC | ||
+ | | [[Orb Of The Shogun]] | ||
+ | | 0DR:50AC | ||
+ | | 10 | ||
+ | |- | ||
+ | | Light | ||
+ | | [[Minor Eye Of Naambres'Shoo|Minor Eye]] | ||
+ | | 5DR:0AC | ||
+ | | [[Mega's Spark In A Bottle]] | ||
+ | | 2DR:50AC | ||
+ | | 17 | ||
+ | |- | ||
+ | | Finger | ||
+ | | [[Ice Ring]] | ||
+ | | 4DR:0AC | ||
+ | | [[Templar Ring]] | ||
+ | | 1DR:20AC | ||
+ | | 7 | ||
+ | |- | ||
+ | | Finger | ||
+ | | [[Ice Ring]] | ||
+ | | 5DR:0AC | ||
+ | | [[Orkenfyr Signet Ring]] | ||
+ | | 2DR:20AC | ||
+ | | 10 | ||
+ | |- | ||
+ | | Neck | ||
+ | | [[Necklace Of Teeth]] | ||
+ | | 3DR:5AC | ||
+ | | [[Carved Bone Necklace|Carved Neck]]/[[Turtle Shell Amulet|Turtle Amulet]] | ||
+ | | 0DR:25AC | ||
+ | | 7 | ||
+ | |- | ||
+ | | Neck | ||
+ | | [[Medallion Of Justice]] | ||
+ | | 3DR:0AC | ||
+ | | [[Carved Bone Necklace|Carved Neck]]/[[Turtle Shell Amulet|Turtle Amulet]] | ||
+ | | 0DR:25AC | ||
+ | | 8 | ||
+ | |- | ||
+ | | Body | ||
+ | | [[Ultimoose Power]] | ||
+ | | 5DR:0AC | ||
+ | | [[Carburized Steel Plate Armor]] | ||
+ | | 0DR:75AC | ||
+ | | 15 | ||
+ | |- | ||
+ | | Body | ||
+ | | [[Ultimoose Power]] | ||
+ | | 5DR:0AC | ||
+ | | [[Darklinscale Lamellar]] | ||
+ | | 3DR:50AC | ||
+ | | 25 | ||
+ | |- | ||
+ | | Head | ||
+ | | [[Helm Of Cherubims]] | ||
+ | | 5DR:0AC | ||
+ | | [[Smoldering Crown Of Dying Fire|Smoldering Crown]] | ||
+ | | 2DR:50AC | ||
+ | | 17 | ||
+ | |- | ||
+ | | Head | ||
+ | | [[Helm Of Cherubims]] | ||
+ | | 5DR:0AC | ||
+ | | [[Teardrop Helm]] | ||
+ | | 1DR:50AC | ||
+ | | 13 | ||
+ | |- | ||
+ | | Legs | ||
+ | | [[Flaming Pants]] | ||
+ | | 3DR:10AC | ||
+ | | [[Heroic Dragonscale Skirt]] | ||
+ | | 0DR:40AC | ||
+ | | 10 | ||
+ | |- | ||
+ | | Feet | ||
+ | | [[Fatewalkers]]/[[Mauve Mollusc Mukluks|Mukluks]] | ||
+ | | 4DR:20AC | ||
+ | | [[Fatewalkers]]/[[Mauve Mollusc Mukluks|Mukluks]] | ||
+ | | 4DR:20AC | ||
+ | | 0 | ||
+ | |- | ||
+ | | Hands | ||
+ | | [[Killing Gloves]] | ||
+ | | 5DR:0AC | ||
+ | | [[Single Silver Archer's Gauntlet]] | ||
+ | | 0DR:10AC | ||
+ | | 2 | ||
+ | |- | ||
+ | | Arms | ||
+ | | [[Spiked Sleeves]] | ||
+ | | 4DR:5AC | ||
+ | | [[Pair Of Steel Bracers]] | ||
+ | | 0DR:10AC | ||
+ | | 1 | ||
+ | |- | ||
+ | | Arms | ||
+ | | [[Spiked Sleeves]] | ||
+ | | 4DR:5AC | ||
+ | | [[Aura Of Elemental Strength]] | ||
+ | | 2DR:15AC | ||
+ | | 5 | ||
+ | |- | ||
+ | | Arms | ||
+ | | [[Dark Dwarven Brand]] | ||
+ | | 4DR:0AC | ||
+ | | [[Pair Of Steel Bracers]] | ||
+ | | 0DR:10AC | ||
+ | | 3 | ||
+ | |- | ||
+ | | Arms | ||
+ | | [[Dark Dwarven Brand]] | ||
+ | | 4DR:0AC | ||
+ | | [[Aura Of Elemental Strength]] | ||
+ | | 2DR:15AC | ||
+ | | 8 | ||
+ | |- | ||
+ | | Offhand | ||
+ | | Any offhand wield | ||
+ | | 9-15DR:0AC | ||
+ | | [[Shield Of Heroes]] (*) | ||
+ | | 0DR:86AC | ||
+ | | 6-10 | ||
+ | |- | ||
+ | | About Body | ||
+ | | [[Robe Of Greatness]] | ||
+ | | 3DR:0AC | ||
+ | | [[Unholy Robe]] | ||
+ | | 0DR:35AC | ||
+ | | 12 | ||
+ | |- | ||
+ | | About Body | ||
+ | | [[Robe Of Greatness]] | ||
+ | | 3DR:0AC | ||
+ | | [[Lizardskin Jerkin]] | ||
+ | | 2DR:30AC | ||
+ | | 30 | ||
+ | |- | ||
+ | | Waist | ||
+ | | [[Chained Steel Collar]] | ||
+ | | 2DR:20AC | ||
+ | | [[Chained Steel Collar]] | ||
+ | | 2DR:20AC | ||
+ | | 0 | ||
+ | |- | ||
+ | | Wrist | ||
+ | | [[Symbol Of Darkness]] | ||
+ | | 3DR:0AC | ||
+ | | [[Orosca's Enchanted Wrist Guard|Orosca]] / [[Crystal Wristguard]] | ||
+ | | 0DR:15AC | ||
+ | | 5 | ||
+ | |- | ||
+ | | Held | ||
+ | | Various held items | ||
+ | | 8DR:0AC - 11DR:15AC | ||
+ | | [[LeMans Family Seal]] | ||
+ | | 0DR:10AC | ||
+ | | 0 - 1 | ||
+ | |} | ||
− | + | (*) The 86 gain value comes from 3xB12 + 50 enchantment. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | From the table it is easy to see which items should be swapped first - just sort the table by the last column. If you're adding AC you your DR set, start by the largest gain items, and if you're adding DR to your AC set, start at the bottom with the least loss items. | ||
[[Category: Gameplay]] | [[Category: Gameplay]] | ||
[[Category: Rogues]] | [[Category: Rogues]] | ||
[[Category: Warriors]] | [[Category: Warriors]] | ||
+ | [[Category: Psionicists]] |
Revision as of 06:27, 9 March 2012
Tanking in hit gear refers is the process of tanking in mixed hit/tank, or full hit gear. As such, armor optimization is required to fine-tune the DR/AC aspects of your set to suit your needs.
Tanking in mixed gear is a preferable method for certain classes such as Psionicists or rogue-related classes, as it allows them to deal damage while retaining high amount of AC and thus protection to last during the run. When tanking in such a fashion, a player relies on groupmates to cover his lack of damage, so he will likely start from an AC set, and then swap a few items to improve DR.
When soloing, however, or preparing for tricky battles such as the Ultimate Dragon, it is not unusual for even fully-DR(/HR) oriented classes like Warriors or archer-types to start with a set of hitgear, and then swap items in reverse - to gain a few hundred points of AC while retaining a relatively high DR (or HR for archers/fusiliers), which is required to defeat the enemy in question.
Both these methods use the same pair of questions - How much AC can a piece of equipment bring per point of DR sacrificed, and how much DR can a piece bring per point of AC sacrificed?
A few notes before the full-blown analysis:
- Keep in mind that certain locations have AC modifiers, such as body x3, shield x3 and about body x2. Whatever is the item equipped here, it should always have the maximum base - B12.
- A standard hit set does not use a shield. A charged shield brings a solid boost to damage even to classes without Shield Block along with it's 86 AC, as long as the character has sufficient Intelligence and Dexterity to use it well.
The following table assumes common DR and AC items and compares them. You can similarly perform your own HR analysis.
(*) The 86 gain value comes from 3xB12 + 50 enchantment.
From the table it is easy to see which items should be swapped first - just sort the table by the last column. If you're adding AC you your DR set, start by the largest gain items, and if you're adding DR to your AC set, start at the bottom with the least loss items.