Difference between revisions of "Pyro Imps"
Jump to navigation
Jump to search
(Added hero stats) |
|||
Line 14: | Line 14: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | ??–''' | + | | align="center" style="background:#eeffee" | ??–'''29''' '''(32)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''23''' '''(26)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''23''' '''(26)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''23''' '''(26)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''23''' '''(26)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''20''' '''(23)''' |
− | | align="center" style="background:#eeffee" | ??–''' | + | | align="center" style="background:#eeffee" | ??–'''26''' '''(29)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''20''' '''(23)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''20''' '''(23)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''20''' '''(23)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''20''' '''(23)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''20''' '''(23)''' |
− | | align="center" style="background:#eeffee" | ??–''' | + | | align="center" style="background:#eeffee" | ??–'''23''' '''(29)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''20''' '''(23)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''20''' '''(23)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''22''' '''(25)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''22''' '''(25)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''22''' '''(25)''' |
− | | align="center" style="background:#eeffee" | ??–''' | + | | align="center" style="background:#eeffee" | ??–'''28''' '''(31)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''22''' '''(25)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''23''' '''(23)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''23''' '''(23)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''23''' '''(23)''' |
− | | align="center" style="background:#ffffff" | ??–''' | + | | align="center" style="background:#ffffff" | ??–'''23''' '''(26)''' |
− | | align="center" style="background:#eeffee" | ??–''' | + | | align="center" style="background:#eeffee" | ??–'''30''' '''(32)''' |
|- | |- | ||
|- | |- |
Revision as of 11:34, 16 December 2011
|
Found most frequently inhabiting scorching deserts and active volcanoes, pyro imps are reptilian in appearance, though they are noticably taller and slighter than lizard men. Their eyes burn perpetually with elemental fire. They bare the same CURSE as other lesser imps. Fierce fighters, they are aided in combat by their leather-like skin and their tails. They are particularly adept with hafted weapons, and their innate connection to the element of fire enables them to summon a powerful FIRE AURA to defend themselves.
cursed tail armorleather powerthrust fireaura
- Abbreviation: PyI.
- Racial Size: ??.
- Racial TNL: 2500 XP.
- Well-Suited to Be: ?
- Ill-Suited to Be: ?
Comments
On reaching Lord and after completing a Quest they can evolve into Lesser Elementals.
For more general comments about this evolutionary race check Imps.