Difference between revisions of "User:Taboo/Gear"
Jump to navigation
Jump to search
Line 240: | Line 240: | ||
! style="background:#ffdead;" | <worn on finger> | ! style="background:#ffdead;" | <worn on finger> | ||
! style="background:#ffeeee;" | B12 | ! style="background:#ffeeee;" | B12 | ||
− | | [[Ring | + | | [[Ring Of Purity]] |
| | | | ||
|- | |- | ||
! style="background:#ffdead;" | <worn on finger> | ! style="background:#ffdead;" | <worn on finger> | ||
! style="background:#ffeeee;" | B12 | ! style="background:#ffeeee;" | B12 | ||
− | | [[Ring | + | | [[Ring Of Purity]] |
| | | | ||
|- | |- | ||
! style="background:#ffdead;" | <worn around neck> | ! style="background:#ffdead;" | <worn around neck> | ||
! style="background:#ffeeee;" | B12 | ! style="background:#ffeeee;" | B12 | ||
− | | [[Crescent | + | | [[Barbed Crescent Talisman]] |
| | | | ||
|- | |- | ||
! style="background:#ffdead;" | <worn around neck> | ! style="background:#ffdead;" | <worn around neck> | ||
! style="background:#ffeeee;" | B12 | ! style="background:#ffeeee;" | B12 | ||
− | | [[Crescent | + | | [[Barbed Crescent Talisman]] |
| | | | ||
|- | |- |
Revision as of 16:28, 19 October 2011
Hero AC (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Mega's Spark In A Bottle | |
<worn on finger> | B12-6 | Antharian Signet Ring | |
<worn on finger> | B12-6 | Antharian Signet Ring | |
<worn around neck> | B12-3 | Carved Bone Necklace | |
<worn around neck> | B12-3 | Carved Bone Necklace | |
<worn on body> | B12-3 | Carburized Steel Plate Armor | |
<worn on head> | B12-3 | Smoldering Crown Of Dying Fire | |
<worn on legs> | B12-3 | Heroic Dragonscale Skirt | |
<worn on feet> | B11-3 | Fatewalkers | |
<worn on hands> | B12-6 | Single Silver Archer's Gauntlet | |
<worn on arms> | B11-8 | Pair Of Steel Bracers | |
<held in offhand> | B12-3 | Shield Of Heroes | |
<worn about body> | B11-3 | Unholy Shroud | |
<worn about waist> | B12-6 | Chained Steel Collar | |
<worn on wrist> | B12-3 | Crystal Wristguard | |
<worn on wrist> | B12-3 | Crystal Wristguard | |
<wielded> | N/A | Bladed Silver Shield | |
<held> | B11-11 | Red Veined Stone |
Hero Hit (Good)
Slot | Base | Item | Comment | |
---|---|---|---|---|
<used as light> | N/A | Torch of Flames | ||
<worn on finger> | B10-9 | Ice Ring | ||
<worn on finger> | B12-8 | Ice Ring | ||
<worn around neck> | B11-6 | Medallion Of Justice | ||
<worn around neck> | B10-6 | Medallion Of Justice | ||
<worn on body> | B11-4 | Ultimoose Power | ||
<worn on head> | B12-7 | Helm Of Cherubims | ||
<worn on legs> | B13 | Dizzy's Black Leather Skirt | ||
<worn on feet> | B9-8 | Seven-League Boots | ||
<worn on hands> | B10-10 | Killing Gloves | ||
<worn on arms> | B12-7 | Heroic Dragonscale Sleeves | ||
<held in offhand> | N/A | Baron's Sword | 16/16 m45 | |
<worn about body> | B11-8 | Death Shroud | ||
<worn about waist> | B12-6 | Chained Steel Collar | ||
<worn on wrist> | B12-8 | Symbol Of Darkness | ||
<worn on wrist> | B12-7 | Symbol Of Darkness | ||
<wielded> | N/A | Maelstrom, Sword Of The Balrog | runed 10/10 m50 | |
<wielded> | N/A | Mighty Claws | 13/15 m49 | |
<wielded> | N/A | Barbed Steel Mace | runed 9/11 m51 | |
<wielded> | N/A | Spiked Warhammer | runed 11/11 m48 | |
<wielded> | N/A | Heavy Spear, "Ocean" | 10/15 m54 | |
<held> | N/A | Shard Of Black Doom Marble | 10/10 |
Hero Archer (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Torch of Flames | |
<worn on finger> | B12 | Ring Of Purity | |
<worn on finger> | B12 | Ring Of Purity | |
<worn around neck> | B12 | Barbed Crescent Talisman | |
<worn around neck> | B12 | Barbed Crescent Talisman | |
<worn on body> | B11-6 | Leather Of Crecy | |
<worn on head> | B10- | Amethyst Circlet | |
<worn on legs> | B14-2 | Dizzy's Black Leather Skirt | |
<worn on feet> | B10 | Slagwalkers | |
<worn on hands> | B7-11 | Black Leather Gloves | |
<worn on arms> | B12-2 | Alienskin Arm Brace | |
<held in offhand> | N/A | Nothing | |
<worn about body> | B10-2 | Aura of Tainted Foulness | |
<worn about waist> | N/A | Jeweled Scabbard | |
<worn on wrist> | B12-9 | Ice Scale Bracer | |
<worn on wrist> | B11-8 | Ice Scale Bracer | |
<wielded> | Moonlight Arc | m74 27/0 |