Difference between revisions of "Devotion"

From AvatarWiki
Jump to navigation Jump to search
m
Line 14: Line 14:
 
|-
 
|-
 
! style="background:#efefef;" |  [[Bhyss    |Bhy]]
 
! style="background:#efefef;" |  [[Bhyss    |Bhy]]
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
 
|-
 
|-
 
! style="background:#efefef;" | [[Durr      |Dur]]
 
! style="background:#efefef;" | [[Durr      |Dur]]
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
 
|-
 
|-
 
! style="background:#efefef;" | [[Gorn      |Grn]]
 
! style="background:#efefef;" | [[Gorn      |Grn]]
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
 
|-
 
|-
 
! style="background:#efefef;" | [[Kra      |Kra]]
 
! style="background:#efefef;" | [[Kra      |Kra]]
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#ffe0e0;color:#ff0000" | -2
+
! align="center" style="background:#ffdddd;color:#ff0000" | -2
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
|-
 
|-
 
! style="background:#efefef;" | [[Quixoltan |Qxl]]
 
! style="background:#efefef;" | [[Quixoltan |Qxl]]
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
|-
 
|-
 
! style="background:#efefef;" | [[Roixa    |Rxa]]
 
! style="background:#efefef;" | [[Roixa    |Rxa]]
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#feeeeff;color:#0000ff" | +1
 
|-
 
|-
 
! style="background:#efefef;" | [[Shizaga  |Shz]]
 
! style="background:#efefef;" | [[Shizaga  |Shz]]
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
 
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
|-
 
|-
 
! style="background:#efefef;" | [[Tor      |Tor]]
 
! style="background:#efefef;" | [[Tor      |Tor]]
! align="center" style="background:#e0e0ff;color:#0000ff" | +2
+
! align="center" style="background:#ddddff;color:#0000ff" | +2
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#ffe0e0;color:#ff0000" | -2
+
! align="center" style="background:#ffdddd;color:#ff0000" | -2
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
|-
 
|-
 
! style="background:#efefef;" | [[Tul-Sith  |Tul]]
 
! style="background:#efefef;" | [[Tul-Sith  |Tul]]
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
|-
 
|-
 
! style="background:#efefef;" | [[Werredan  |Wer]]
 
! style="background:#efefef;" | [[Werredan  |Wer]]
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
 
! align="center" style="background:#ffffff;color:#ffffff" |  0
! align="center" style="background:#fff0f0;color:#ff0000" | -1
+
! align="center" style="background:#ffeeee;color:#ff0000" | -1
! align="center" style="background:#f0f0ff;color:#0000ff" | +1
+
! align="center" style="background:#eeeeff;color:#0000ff" | +1
 
|}
 
|}
 
|}
 
|}

Revision as of 20:50, 21 November 2005

The gods are fickle creatures and if you desire to get closer to them with a higher level of devotion, this is the next step. As a result of becoming devoted, your enhanced statistic bonuses will be modified in conjunction with your god's biases. Please note, you will not be able to train more/less with this change. It simply affects how high or low you can go in regards to magical enhancements such as spells and magical item bonuses. This can be removed with the unworship command at the same time you decide to stop worshipping your god.

Devotion Affects Table
God Str Int Wis Dex Con
Bhy +1 +1 0 -1 -1
Dur -1 +1 +1 +1 -1
Grn -1 +1 +1 +1 -1
Kra +1 0 +1 -2 +1
Qxl +1 +1 -1 -1 +1
Rxa -1 -1 +1 +1 +1
Shz 0 0 -1 +1 0
Tor +2 -1 -2 0 +1
Tul -1 0 +1 -1 +1
Wer +1 -1 0 -1 +1


Hmmm... What else is there to add?