Difference between revisions of "Crystal Wristguard"
Jump to navigation
Jump to search
(Created page with "Object 'crystal wristguard' type armor, extra flags none. Weight 2, value 1440, level 50-52. Object Quality (200 / 200 hps) Armor class is 10-12. Modifies armor class by -15 con...") |
m |
||
Line 1: | Line 1: | ||
− | Object 'crystal wristguard' type armor, extra flags none. | + | Object 'crystal wristguard' type armor, extra flags none. |
− | Weight 2, value 1440, level 50-52. | + | Weight 2, value 1440, level 50-52. |
− | Object Quality (200 / 200 hps) | + | Object Quality (200 / 200 hps) |
− | Armor class is 10-12. | + | Armor class is 10-12. |
− | + | Modifies armor class by -15 continuous | |
[[Category:Gear In Deepways]] | [[Category:Gear In Deepways]] | ||
[[Category:Hero Tank Gear]] | [[Category:Hero Tank Gear]] |
Revision as of 19:19, 17 February 2011
Object 'crystal wristguard' type armor, extra flags none. Weight 2, value 1440, level 50-52. Object Quality (200 / 200 hps) Armor class is 10-12. Modifies armor class by -15 continuous