Difference between revisions of "Leather Bracer"
Jump to navigation
Jump to search
Imperkanni (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | Modifies hit roll by 2 continuous. | |
− | |||
− | |||
− | |||
− | |||
− | |||
<b>Slot:</b> Wrist<br> | <b>Slot:</b> Wrist<br> | ||
+ | <b>Level:</b> 25<br> | ||
<b>Armor Class:</b> 7<br> | <b>Armor Class:</b> 7<br> | ||
− | |||
<b>Weight:</b> 1<br> | <b>Weight:</b> 1<br> | ||
− | <b> | + | <b>Area:</b> [[:Category:Temple Of Gorn|Temple Of Gorn]]<br> |
<b>Mob:</b> Monk<br> | <b>Mob:</b> Monk<br> | ||
+ | |||
+ | [[:Category:Temple Of Gorn|Temple Of Gorn]] is nospell and aggie to non-monks | ||
[[Category:Lowmort 21-30 Hit Gear]] | [[Category:Lowmort 21-30 Hit Gear]] | ||
+ | [[Category:Lowmort 21-30 Archer Gear]] | ||
+ | [[Category:Gear In Temple Of Gorn]] |
Revision as of 10:57, 7 October 2005
Modifies hit roll by 2 continuous.
Slot: Wrist
Level: 25
Armor Class: 7
Weight: 1
Area: Temple Of Gorn
Mob: Monk
Temple Of Gorn is nospell and aggie to non-monks