Difference between revisions of "Category:Lowmort 1-10 Missile Weapons"
Jump to navigation
Jump to search
m |
(added table for bows) |
||
Line 2: | Line 2: | ||
== Suggested Weapons == | == Suggested Weapons == | ||
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | Name | ||
+ | | [[Object Level|Level]] | ||
+ | | [[Hit Roll|HR]] | ||
+ | | [[Object Weight|Weight]] | ||
+ | | [[:Category:Bows|Bow Type]] | ||
+ | | Notes | ||
+ | |- | ||
+ | | [[Pixie Crossbow]] | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | [[:Category:Light Crossbows|light crossbow]] | ||
+ | | +1 [[Wisdom|wis]], +1 [[Constitution|con]] | ||
+ | |- | ||
+ | | [[Short Green Bow]] | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | [[:Category:Short Bows|short bow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Slingshot]] | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | [[:Category:Slings|sling]] | ||
+ | | +1 [[Intelligence|int]] | ||
+ | |- | ||
+ | | [[Wall Defense Crossbow]] | ||
+ | | 9 | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | [[:Category:Light Crossbows|light crossbow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Short Bow]] | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | [[:Category:Short Bows|short bow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Small Crossbow]] | ||
+ | | 9-11 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | [[:Category:Light Crossbows|light crossbow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Homemade Leather Sling]] | ||
+ | | 10-12 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | [[:Category:Slings|sling]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Short Yew Bow]] | ||
+ | | 10 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | [[:Category:Short Bows|short bow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Longbow Made Of Yew]] | ||
+ | | 11-13 | ||
+ | | 3 | ||
+ | | 8 | ||
+ | | [[:Category:Long Bows|long bow]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Enchanted Bow]] | ||
+ | | 11 | ||
+ | | 3 | ||
+ | | ? | ||
+ | | [[:Category:Short Bows|short bow]] | ||
+ | | +1 [[Strength|str]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category: Missile Weapons]] | [[Category: Missile Weapons]] | ||
[[Category: Lowmort 1-10 Archer Gear]] | [[Category: Lowmort 1-10 Archer Gear]] |
Revision as of 11:27, 6 March 2007
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Name | Level | HR | Weight | Bow Type | Notes |
Pixie Crossbow | 2 | 0 | 2 | light crossbow | +1 wis, +1 con |
Short Green Bow | 7 | 0 | 2 | short bow | |
Slingshot | 8 | 0 | 2 | sling | +1 int |
Wall Defense Crossbow | 9 | 2 | 6 | light crossbow | |
Short Bow | 9 | 3 | 3 | short bow | |
Small Crossbow | 9-11 | 3 | 1 | light crossbow | |
Homemade Leather Sling | 10-12 | 3 | 1 | sling | |
Short Yew Bow | 10 | 4 | 3 | short bow | |
Longbow Made Of Yew | 11-13 | 3 | 8 | long bow | |
Enchanted Bow | 11 | 3 | ? | short bow | +1 str |
Pages in category "Lowmort 1-10 Missile Weapons"
The following 10 pages are in this category, out of 10 total.