Difference between revisions of "Talk:Worship"
m |
|||
Line 4: | Line 4: | ||
Thanks so very much, Waite, for working on this! Ummm, are you sure that Shizaga steals pracs when training? Thanks! --[[User:DaveGarber1975|Dave Garber]] 15:03, 6 May 2006 (EDT) | Thanks so very much, Waite, for working on this! Ummm, are you sure that Shizaga steals pracs when training? Thanks! --[[User:DaveGarber1975|Dave Garber]] 15:03, 6 May 2006 (EDT) | ||
+ | |||
+ | Pretty sure shz is bad for adepting. I'll find out for sure soon enough. My hypothesis is that worship messes with your "effective int" in terms of practicing. So, if you're a cen mag shz, when you practice you'll still adept in three, because having one less int doesn't move you into the "adept in 4" int range. [[User:Waite|Waite]] 18:31, 6 May 2006 (EDT) | ||
=== HP Regen === | === HP Regen === | ||
Line 44: | Line 46: | ||
|wer | |wer | ||
|29 | |29 | ||
+ | |} | ||
+ | |||
+ | === Death costs === | ||
+ | Same alt, lvl 10 hum war | ||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | |deity | ||
+ | |tnl before death | ||
+ | |exp loss | ||
+ | |- | ||
+ | |ath | ||
+ | |614 | ||
+ | |386 | ||
+ | |- | ||
+ | |bhy | ||
+ | |807 | ||
+ | |72 | ||
+ | |- | ||
+ | |dur | ||
+ | |173 | ||
+ | |433 | ||
+ | |- | ||
+ | |grn | ||
+ | |606 | ||
+ | |216 | ||
+ | |- | ||
+ | |kra | ||
+ | |216 | ||
+ | |588 | ||
+ | |- | ||
+ | |qxl | ||
+ | |135 | ||
+ | |1296 | ||
+ | |- | ||
+ | |rxa | ||
+ | |199 | ||
+ | |720 | ||
+ | |- | ||
+ | |shz | ||
+ | |104 | ||
+ | |448 | ||
+ | |- | ||
+ | |tor | ||
+ | |552 | ||
+ | |212 | ||
+ | |- | ||
+ | |tul | ||
+ | |764 | ||
+ | |118 | ||
+ | |- | ||
+ | |wer | ||
+ | |602 | ||
+ | |199 | ||
|} | |} |
Revision as of 17:31, 6 May 2006
Verifying Worship Information
I'm taking it upon myself to make sure that the information in our worship table is correct. I'll be recording raw data from my experiments here. Waite 14:27, 6 May 2006 (EDT)
Thanks so very much, Waite, for working on this! Ummm, are you sure that Shizaga steals pracs when training? Thanks! --Dave Garber 15:03, 6 May 2006 (EDT)
Pretty sure shz is bad for adepting. I'll find out for sure soon enough. My hypothesis is that worship messes with your "effective int" in terms of practicing. So, if you're a cen mag shz, when you practice you'll still adept in three, because having one less int doesn't move you into the "adept in 4" int range. Waite 18:31, 6 May 2006 (EDT)
HP Regen
This data was collected by repeatedly killing a lvl 10 hum war and watching him regen. I was quite surprised by how much the numbers varied, but I repeated the process enough times that I'm confident these numbers are correct.
Deity | HP:tick |
ath | 29 |
bhy | 26 |
dur | 29 |
grn | 24 |
kra | 24 |
qxl | 23 |
rxa | 29 |
shz | 24 |
tor | 30 |
tul | 34 |
wer | 29 |
Death costs
Same alt, lvl 10 hum war
deity | tnl before death | exp loss |
ath | 614 | 386 |
bhy | 807 | 72 |
dur | 173 | 433 |
grn | 606 | 216 |
kra | 216 | 588 |
qxl | 135 | 1296 |
rxa | 199 | 720 |
shz | 104 | 448 |
tor | 552 | 212 |
tul | 764 | 118 |
wer | 602 | 199 |