Difference between revisions of "Sea Blue Cloak"
Jump to navigation
Jump to search
m |
(Cleaned up) |
||
Line 1: | Line 1: | ||
− | + | ''A sea blue cloak lies in a heap.'' | |
− | + | ||
− | + | Armor class is 5. | |
− | Armor class is 5. | ||
Modifies save vs spell by -5 continuous. | Modifies save vs spell by -5 continuous. | ||
Modifies mana by 30 continuous. | Modifies mana by 30 continuous. | ||
− | + | '''Keyword(s):''' cloak sea blue.<br> | |
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: '''[[:Category: Object Flags |Flag(s)]]:''' [[Glow Flag|glow]] [[Hum Flag|hum]] [[Magic Flag|magic]] [[Good Flag|good]]<br> | ||
+ | '''[[Object Weight |Weight]]:''' 5 lbs<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 24<br> | ||
+ | '''[[Object Quality |Quality]]:''' 100 hps<br> | ||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: River Folk |River Folk]] ([[River Folk Map |Map]]).<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Lhadvar Shaman]] (portable).<br> | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | == Directions == | ||
[[Category: Gear In River Folk]] | [[Category: Gear In River Folk]] | ||
[[Category: Armor]] | [[Category: Armor]] | ||
[[Category: Lowmort 21-30 Mana Gear]] | [[Category: Lowmort 21-30 Mana Gear]] |
Revision as of 23:53, 7 March 2006
A sea blue cloak lies in a heap.
Armor class is 5. Modifies save vs spell by -5 continuous. Modifies mana by 30 continuous.
Keyword(s): cloak sea blue.
Type: [[:Category: Flag(s): glow hum magic good
Weight: 5 lbs
Level(s): 24
Quality: 100 hps
Area: River Folk (Map).
Mob(s): Lhadvar Shaman (portable).