Difference between revisions of "Tower Captain's Crossbow"
Jump to navigation
Jump to search
m |
m |
||
Line 15: | Line 15: | ||
'''[[:Category: Mobs |Mob(s)]]:''' [[Captain Of The Guard |tower Captain]] (portable).<br> | '''[[:Category: Mobs |Mob(s)]]:''' [[Captain Of The Guard |tower Captain]] (portable).<br> | ||
− | [[Category: Gear | + | [[Category: Gear In Highways/Great Wall]] |
− | |||
[[Category: Light Crossbows]] | [[Category: Light Crossbows]] | ||
− | |||
[[Category: Lowmort 11-20 Missile Weapons]] | [[Category: Lowmort 11-20 Missile Weapons]] | ||
− |
Revision as of 18:58, 14 February 2006
A small crossbow is here, marked with an image of the Tower.
Damage is 6-8 to 17-19 (average 11-13). Modifies hit roll by 5 continuous.
Keyword(s): tower, captain's, crossbow.
Level(s): 11-13.
Type: bow.
Slot(s): <wielded>.
Quality: 25 hps.
Weight: 6 lbs.
Flag(s): none.
Area: Highways/Great Wall (Map).
Mob(s): tower Captain (portable).