Difference between revisions of "Chained Steel Collar"
Jump to navigation
Jump to search
m |
m |
||
Line 5: | Line 5: | ||
Levels: 44-52<br> | Levels: 44-52<br> | ||
Weight: 5<br> | Weight: 5<br> | ||
− | Area: [[:Category:Padmasa|Padmasa]]<br> | + | Area: [[:Category: Padmasa |Padmasa]] ([[Padmasa Map |Map]])<br> |
Mob: [[Doom]] or [[Unfinished Doom]]<br> | Mob: [[Doom]] or [[Unfinished Doom]]<br> | ||
Line 14: | Line 14: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
[[Category: Armor]] | [[Category: Armor]] | ||
+ | [[Category: Lowmort 41-50 Gear]] | ||
[[Category: Lowmort 41-50 Hit Gear]] | [[Category: Lowmort 41-50 Hit Gear]] | ||
[[Category: Lowmort 41-50 Tank Gear]] | [[Category: Lowmort 41-50 Tank Gear]] |
Revision as of 19:21, 9 February 2006
Modifies armor class by -20 continuous. Modifies damage roll by 2 continuous.
Bases: 9-12
Levels: 44-52
Weight: 5
Area: Padmasa (Map)
Mob: Doom or Unfinished Doom
Pp vapul (aggie)(backstabs), 2wu3e
or, doom ear/eye, east (be flying)