Difference between revisions of "Bloodstone Scarlet Necklace"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
Weight: 3<br> | Weight: 3<br> | ||
Flag: Anti-Good<br> | Flag: Anti-Good<br> | ||
− | Area: [[:Category:Ascension Woods]]<br> | + | Area: [[:Category: Ascension Woods |Ascension Woods]] ([[Ascension Woods Map |Map]])<br> |
Mob: [[Hobgoblin Master]]<br> | Mob: [[Hobgoblin Master]]<br> | ||
[[Category: Gear]] | [[Category: Gear]] | ||
[[Category: Armor]] | [[Category: Armor]] | ||
+ | [[Category: Lowmort 11-20 Gear]] | ||
+ | [[Category: Lowmort 11-20 Hit Gear]] | ||
[[Category: Lowmort 11-20 Tank Gear]] | [[Category: Lowmort 11-20 Tank Gear]] | ||
− | |||
[[Category: Gear In Ascension Woods]] | [[Category: Gear In Ascension Woods]] |
Revision as of 19:04, 9 February 2006
Modifies ac by -3 continuous. Modifies damage by 1 continuous.
Slot: Neck
Bases: 5ish
Level: 15
Weight: 3
Flag: Anti-Good
Area: Ascension Woods (Map)
Mob: Hobgoblin Master