Difference between revisions of "Category:Remort Classes"
Jump to navigation
Jump to search
m |
(added chart) |
||
Line 2: | Line 2: | ||
See also [[Remort |Remort]], [[:Category: Remort Races |Remort Races]]. | See also [[Remort |Remort]], [[:Category: Remort Races |Remort Races]]. | ||
+ | |||
+ | '''[[:Category: Core Classes |C]]/[[:Category: Prestige Classes |P]] [[:Category: Classes |Class]]: [[Remort |Remortable]] to ... at [[:Category: Lord |Lord]] [[Sublevel |Subevel]]: Remortable to ... at [[:Category: Lord |Lord]] [[Sublevel |Subevel]]:''' | ||
+ | |||
+ | [[:Category: Archers |Archers]] [[:Category: Assassins |Assassins]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Assassins |Assassins]] (of current [[:Category: Races |race]]) 200 | ||
+ | |||
+ | [[:Category: Bodyguards |Bodyguards]] [[:Category: Berserkers |Berserkers]] (of [[Human |human]] [[:Category: Races |race]]) ??? [[:Category: Berserkers |Berserkers]] (of current [[:Category: Races |race]]) ??? | ||
+ | [[:Category: Bodyguards |Bodyguards]] [[:Category: Paladins |Paladins]] (of [[Human |human]] [[:Category: Races |race]]) ??? [[:Category: Paladins |Paladins]] (of current [[:Category: Races |race]]) ??? | ||
+ | |||
+ | [[:Category: Clerics |Clerics]] [[:Category: Paladins |Paladins]] (of [[Human |human]] [[:Category: Races |race]]) 125 [[:Category: Paladins |Paladins]] (of current [[:Category: Races |race]]) 250 | ||
+ | [[:Category: Clerics |Clerics]] [[:Category: Priests |Priests]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Priests |Priests]] (of current [[:Category: Races |race]]) 200 | ||
+ | |||
+ | [[:Category: Druids |Druids]] [[:Category: Priests |Priests]] (of [[Human |human]] [[:Category: Races |race]]) ??? [[:Category: Priests |Priests]] (of current [[:Category: Races |race]]) ??? | ||
+ | |||
+ | [[:Category: Mages |Mages]] [[:Category: Sorcerers |Sorcerers]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Sorcerers |Sorcerers]] (of current [[:Category: Races |race]]) 200 | ||
+ | |||
+ | [[:Category: Mindbenders |Mindbenders]] [[:Category: Sorcerers |Sorcerers]] (of [[Human |human]] [[:Category: Races |race]]) ??? [[:Category: Sorcerers |Sorcerers]] (of current [[:Category: Races |race]]) ??? | ||
+ | |||
+ | [[:Category: Monks |Monks]] [[:Category: Priests |Priests]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Priests |Priests]] (of current [[:Category: Races |race]]) 300 | ||
+ | |||
+ | [[:Category: Psionicists |Psionicists]] [[:Category: Sorcerers |Sorcerers]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Sorcerers |Sorcerers]] (of current [[:Category: Races |race]]) 300 | ||
+ | |||
+ | [[:Category: Rogues |Rogues]] [[:Category: Assassins |Assassins]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Assassins |Assassins]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Rogues |Rogues]] [[:Category: Berserkers |Berserkers]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Berserkers |Berserkers]] (of current [[:Category: Races |race]]) 300 | ||
+ | |||
+ | [[:Category: Shadowfists |Shadowfists]] [[:Category: Assassins |Assassins]] (of [[Human |human]] [[:Category: Races |race]]) ??? [[:Category: Assassins |Assassins]] (of current [[:Category: Races |race]]) ??? | ||
+ | |||
+ | [[:Category: Warriors |Warriors]] [[:Category: Berserkers |Berserkers]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Berserkers |Berserkers]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Warriors |Warriors]] [[:Category: Paladins |Paladins]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Paladins |Paladins]] (of current [[:Category: Races |race]]) 300 | ||
[[Category: Classes]] | [[Category: Classes]] |
Revision as of 23:07, 1 February 2006
The remort process is how some of AVATAR's experimental or powerful races and classes are accessed. The user will be reset to a level 2 character of the new race, and their current class, or a level 2 character of the new class, and either human or their old race, depending on how high level they were when they remorted. The purpose of this is to give people a chance to try something different.
See also Remort, Remort Races.
C/P Class: Remortable to ... at Lord Subevel: Remortable to ... at Lord Subevel: Archers Assassins (of human race) 100 Assassins (of current race) 200 Bodyguards Berserkers (of human race) ??? Berserkers (of current race) ??? Bodyguards Paladins (of human race) ??? Paladins (of current race) ??? Clerics Paladins (of human race) 125 Paladins (of current race) 250 Clerics Priests (of human race) 100 Priests (of current race) 200 Druids Priests (of human race) ??? Priests (of current race) ??? Mages Sorcerers (of human race) 100 Sorcerers (of current race) 200 Mindbenders Sorcerers (of human race) ??? Sorcerers (of current race) ??? Monks Priests (of human race) 150 Priests (of current race) 300 Psionicists Sorcerers (of human race) 150 Sorcerers (of current race) 300 Rogues Assassins (of human race) 100 Assassins (of current race) 200 Rogues Berserkers (of human race) 150 Berserkers (of current race) 300 Shadowfists Assassins (of human race) ??? Assassins (of current race) ??? Warriors Berserkers (of human race) 100 Berserkers (of current race) 200 Warriors Paladins (of human race) 150 Paladins (of current race) 300
Subcategories
This category has the following 5 subcategories, out of 5 total.