Difference between revisions of "Bloodstone Scarlet Necklace"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
Modifies ac by -3 continuous. | Modifies ac by -3 continuous. | ||
Modifies damage by 1 continuous. | Modifies damage by 1 continuous. | ||
+ | Slot: Neck<br> | ||
Bases: 5ish<br> | Bases: 5ish<br> | ||
Level: 15<br> | Level: 15<br> | ||
Line 6: | Line 7: | ||
Flag: Anti-Good<br> | Flag: Anti-Good<br> | ||
Area: [[:Category:Ascension Woods]]<br> | Area: [[:Category:Ascension Woods]]<br> | ||
− | Mob: | + | Mob: [[Hobgoblin Master]]<br> |
+ | [[Category: Gear]] | ||
+ | [[Category: Lowmort 11-20 Tank Gear]] | ||
+ | [[Category: Lowmort 11-20 Hit Gear]] | ||
[[Category: Gear In Ascension Woods]] | [[Category: Gear In Ascension Woods]] | ||
− |
Revision as of 14:46, 28 January 2006
Modifies ac by -3 continuous. Modifies damage by 1 continuous.
Slot: Neck
Bases: 5ish
Level: 15
Weight: 3
Flag: Anti-Good
Area: Category:Ascension Woods
Mob: Hobgoblin Master