Difference between revisions of "Category:Lord Bladedancer Skills and Spells"
Jump to navigation
Jump to search
(Updated to list the new bld skills (which lack pages)) |
|||
Line 4: | Line 4: | ||
[[Sublevel |Sub]]: List of [[:Category: Skills And Spells |Skills & Spells]] Available to [[Practice |Practice]] at This [[Sublevel |Sublevel]]... | [[Sublevel |Sub]]: List of [[:Category: Skills And Spells |Skills & Spells]] Available to [[Practice |Practice]] at This [[Sublevel |Sublevel]]... | ||
− | + | ||
1: [[planeshift]] [[maelstrom]] [[heal ii]] [[mass heal ii]] | 1: [[planeshift]] [[maelstrom]] [[heal ii]] [[mass heal ii]] | ||
[[repair]] [[fast healing iii]] [[meditation iii]] [[homeshift]] | [[repair]] [[fast healing iii]] [[meditation iii]] [[homeshift]] |
Revision as of 15:08, 20 June 2011
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord Bladedancer Skills & Spells Chart
Sub: List of Skills & Spells Available to Practice at This Sublevel... 1: planeshift maelstrom heal ii mass heal ii repair fast healing iii meditation iii homeshift cataclysm bio empathy vigil requiem ablution improved invis salvation threnody heightened vigor renewal keyfinder symmetry mentor other lead pack detect haven troika unending dance veil of blades blade weave 25: sublime eloquence ocean weave 250: echo weave
Pages in category "Lord Bladedancer Skills and Spells"
The following 7 pages are in this category, out of 7 total.