Difference between revisions of "Category:Lord Mage Skills and Spells"
Jump to navigation
Jump to search
Featherlight (talk | contribs) m (ws) |
|||
Line 1: | Line 1: | ||
− | |||
{{S&S Quick-Links}} | {{S&S Quick-Links}} | ||
Line 16: | Line 15: | ||
250: [[timewarp]] | 250: [[timewarp]] | ||
800: [[arcane crafting]] | 800: [[arcane crafting]] | ||
+ | |||
+ | [[Category:Mage Skills And Spells]] | ||
+ | [[Category: Lord Skills and Spells]] |
Revision as of 08:29, 18 October 2010
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spells and skills learnable by your class at Lord level. 1: meteor swarm planeshift maelstrom heal ii mass heal ii christen repair fast healing iii meditation iii homeshift cataclysm major ward augment bio empathy vigil requiem ablution air shield air hammer air armor improved invis salvation threnody riposte heightened vigor renewal illuminate conceal object mentor other lead posse planar anchor detect haven send troika blood beacon 250: timewarp 800: arcane crafting
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Lord Mage Skills and Spells"
The following 6 pages are in this category, out of 6 total.