Difference between revisions of "Template talk:Area Quick-Links"
Line 103: | Line 103: | ||
|- | |- | ||
| align="center" style="background:#ffffdd;width:75px" | '''[[:Category:Mobs|Mobs]]:''' | | align="center" style="background:#ffffdd;width:75px" | '''[[:Category:Mobs|Mobs]]:''' | ||
+ | | align="center" style="background:#ffffee" colspan="2" | [[:Category: Mob Types |Types]] | ||
+ | | align="center" style="background:#ffffee" colspan="2" | [[:Category: Mob Auras |Auras]] | ||
+ | | align="center" style="background:#ffffee" colspan="2" | [[:Category: Mob Flags |Flags]] | ||
+ | |- | ||
+ | | align="center" style="background:#ddffdd" | '''[[:Category:Objects|Objects]]:''' | ||
+ | | align="center" style="background:#eeffee" colspan="2" | [[:Category: Object Types |Types]] | ||
+ | | align="center" style="background:#eeffee" colspan="2" | [[:Category: Object Values |Values]] | ||
+ | | align="center" style="background:#eeffee" colspan="2" | [[:Category: Object Flags |Flags]] | ||
+ | |- | ||
+ | | align="center" style="background:#ddddff" | '''[[:Category:Rooms|Rooms]]:''' | ||
+ | | align="center" style="background:#eeeeff" colspan="2" | [[:Category: Room Types |Types]] | ||
+ | | align="center" style="background:#eeeeff" colspan="2" | [[:Category: Terrains |Terrains]] | ||
+ | | align="center" style="background:#eeeeff" colspan="2" | [[:Category: Room Exits |Exits]] & [[:Category: Doors |Doors]] | ||
+ | |} | ||
+ | |||
+ | Or, perhaps even better, this... | ||
+ | |||
+ | {| border="2" cellpadding="0" cellspacing="0" align="center" | ||
+ | |+ <big>'''[[:Category:Areas|Area]] Quick-Links Table'''</big> | ||
+ | |- | ||
+ | | align="center" style="background:#ffdddd;width:75px" rowspan="2" | '''[[:Category:Areas|Areas]]:''' | ||
+ | | align="center" style="background:#ffeeee;width:50px" | [[:Category: Lowmort 1-10 Areas |01-10]] | ||
+ | | align="center" style="background:#ffeeee;width:50px" | [[:Category: Lowmort 11-20 Areas |11-20]] | ||
+ | | align="center" style="background:#ffeeee;width:50px" | [[:Category: Lowmort 21-30 Areas |21-30]] | ||
+ | | align="center" style="background:#ffeeee;width:50px" | [[:Category: Lowmort 31-40 Areas |31-40]] | ||
+ | | align="center" style="background:#ffeeee;width:50px" | [[:Category: Lowmort 41-50 Areas |41-50]] | ||
+ | | align="center" style="background:#ffeeee;width:50px" | [[:Category: Hero Areas |Hero]] | ||
+ | | align="center" style="background:#dddddd;width:50px" rowspan="5" | '''[[:Category:Maps|Maps]]''' | ||
+ | |- | ||
+ | | align="center" style="background:#ffeeee" colspan="3" | [[:Category: Lawful Areas |Lawful]] | ||
+ | | align="center" style="background:#ffeeee" colspan="3" | [[:Category: Special Areas |Special]] | ||
+ | |- | ||
+ | | align="center" style="background:#ffffdd" | '''[[:Category:Mobs|Mobs]]:''' | ||
| align="center" style="background:#ffffee" colspan="2" | [[:Category: Mob Types |Types]] | | align="center" style="background:#ffffee" colspan="2" | [[:Category: Mob Types |Types]] | ||
| align="center" style="background:#ffffee" colspan="2" | [[:Category: Mob Auras |Auras]] | | align="center" style="background:#ffffee" colspan="2" | [[:Category: Mob Auras |Auras]] |
Revision as of 17:23, 8 February 2007
A modest proposal for MooNFisH, master of Templates...
Areas: | Lawful | Special | Maps: | Grandfathered | |||
01-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Grandfathered | |
Mobs: | Types | Auras | Flags | Grandfathered | |||
Objects: | Types | Values | Flags | Grandfathered | |||
Rooms: | Types | Terrains | Exits | Doors |
Hmmm, what do you think? --Dave Garber 22:01, 7 February 2007 (CST)
Here's a modest proposal for Dave Garber, master of negotiation :P
Something different
Areas: | Lawful | Special | Maps | |||||||||
01-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | |||||||
Mobs: | Types | Auras | Flags | |||||||||
Objects: | Types | Values | Flags | |||||||||
Rooms: | Types | Terrains | Exits | Doors | ||||||||
Grandfathered: | Maps | Areas | Mobs | Gear |
I mean, I didn't like the big Grandfathered at the rightmost side of the table. And since I made it a bit less wide, I thought I'd compensate for that. --Llanor 05:09, 8 February 2007 (CST)
And Now for Something Completely Different (Well, Not Really)
Ah! Yeah, I can understand that. My thoughts are either (1) to experiment with your suggestion above a bit more and to submit a third proposal that may be even better than both of ours above or (2) to eliminate the rightmost column of my first proposal entirely like this...
Areas: | 01-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero |
Lawful | Special | Maps | ||||
Mobs: | Types | Auras | Flags | |||
Objects: | Types | Values | Flags | |||
Rooms: | Types | Terrains | Exits & Doors |
Or, perhaps even better, this...
Areas: | 01-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Maps |
Lawful | Special | ||||||
Mobs: | Types | Auras | Flags | ||||
Objects: | Types | Values | Flags | ||||
Rooms: | Types | Terrains | Exits & Doors |
This table doesn't necessarily have to include every category. I'm wondering if Grandfathered stuff would best be included in this table or if it would be best left off. What do you think? --Dave Garber 15:30, 8 February 2007 (CST)