Difference between revisions of "Leviathan Scale"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | + | ''A large shimmering aquamarine scale is lying here.'' | |
+ | |||
Modifies [[Saving Throw|save vs spell]] by -10 continuous. | Modifies [[Saving Throw|save vs spell]] by -10 continuous. | ||
Modifies [[Damage Roll|damage roll]] by 5 continuous. | Modifies [[Damage Roll|damage roll]] by 5 continuous. | ||
Modifies [[Armor Class|armor class]] by -30 continuous. | Modifies [[Armor Class|armor class]] by -30 continuous. | ||
+ | [[Armor Class|Armor class]] is 10-12. | ||
'''Keyword(s):''' leviathan scale shield<br> | '''Keyword(s):''' leviathan scale shield<br> | ||
Line 22: | Line 24: | ||
[[Category: Hero Hit Gear]] | [[Category: Hero Hit Gear]] | ||
[[Category: Saving-Throw Gear]] | [[Category: Saving-Throw Gear]] | ||
− |
Revision as of 15:58, 22 April 2007
A large shimmering aquamarine scale is lying here.
Modifies save vs spell by -10 continuous. Modifies damage roll by 5 continuous. Modifies armor class by -30 continuous. Armor class is 10-12.
Keyword(s): leviathan scale shield
Type: armor
Flag(s): hum magic noremove nolocate caustic-ward
Slot(s): <held in offhand>
Weight: 5 lbs
Level(s): 52
Quality: 200 hps
Comments
Directions
Area: Lake Of Tears (Map)
Mob(s): Ouroborus (level 90)