Difference between revisions of "Category:Potions In Lockboxes"
Jump to navigation
Jump to search
m |
m |
||
| Line 35: | Line 35: | ||
| [[Red Striped Vial Of Healing]] | | [[Red Striped Vial Of Healing]] | ||
| 25, 51 | | 25, 51 | ||
| − | | [[Heal]] | + | | [[Heal (spell) |Heal]] |
| 100? | | 100? | ||
| 5 | | 5 | ||
| Line 41: | Line 41: | ||
| [[Yellow-Brown Vial Of Healing]] | | [[Yellow-Brown Vial Of Healing]] | ||
| 51 | | 51 | ||
| − | | [[Heal]], [[Cure Light]] | + | | [[Heal (spell) |Heal]], [[Cure Light]] |
| 118? | | 118? | ||
| 6 | | 6 | ||
| Line 47: | Line 47: | ||
| [[Yellow Vial Of Healing]] | | [[Yellow Vial Of Healing]] | ||
| 51 | | 51 | ||
| − | | [[Heal]], [[Cure Serious]] | + | | [[Heal (spell) |Heal]], [[Cure Serious]] |
| 136? | | 136? | ||
| 6 | | 6 | ||
| Line 53: | Line 53: | ||
| [[Yellow-Orange Vial Of Healing]] | | [[Yellow-Orange Vial Of Healing]] | ||
| 51 | | 51 | ||
| − | | [[Heal]], [[Cure Critical]] | + | | [[Heal (spell) |Heal]], [[Cure Critical]] |
| 154? | | 154? | ||
| 6 | | 6 | ||
| Line 59: | Line 59: | ||
| [[Orange Vial Of Healing]] | | [[Orange Vial Of Healing]] | ||
| 51 | | 51 | ||
| − | | [[Heal]], [[Cure Light]], [[Cure Critical]] | + | | [[Heal (spell) |Heal]], [[Cure Light]], [[Cure Critical]] |
| 172? | | 172? | ||
| 6 | | 6 | ||
Revision as of 04:00, 1 June 2006
Each mob spawns with a (small) random chance that it will carry a lockbox and each lockbox spawns with a random chance that it will contain a healing potion—a colorful "vial of healing" that casts one or more of the following five spells: cure light, cure serious, cure critical, heal, and divinity. These potions are usually level 25 and rarely level 51. Each of these potions has an individual page listed below.
| Object name | Level(s) | Spell(s) cast | HP restored | Weight |
| Light Brown Vial Of Healing | 25, 51 | Cure Light | 18? | 1 |
| Orange-Brown Vial Of Healing | 25, 51 | Cure Serious | 36? | 2 |
| Reddish-Brown Vial Of Healing | 25, 51 | Cure Critical | 54? | 3 |
| Orange-Red Vial Of Healing | 25, 51 | Cure Critical, Cure Light | 72? | 3 |
| Red Striped Vial Of Healing | 25, 51 | Heal | 100? | 5 |
| Yellow-Brown Vial Of Healing | 51 | Heal, Cure Light | 118? | 6 |
| Yellow Vial Of Healing | 51 | Heal, Cure Serious | 136? | 6 |
| Yellow-Orange Vial Of Healing | 51 | Heal, Cure Critical | 154? | 6 |
| Orange Vial Of Healing | 51 | Heal, Cure Light, Cure Critical | 172? | 6 |
| Red-Brown Vial Of Healing | 51 | Divinity | 200? | 5 |
Pages in category "Potions In Lockboxes"
The following 10 pages are in this category, out of 10 total.