Difference between revisions of "Black Stone Spiral"
Jump to navigation
Jump to search
m |
Shocker02k (talk | contribs) m (Changed identify output) |
||
Line 1: | Line 1: | ||
− | Object 'black stone spiral' | + | Object 'black stone spiral' |
− | |||
− | |||
− | + | <b>Level:</b> 27<br> | |
− | Carried | + | <b>Weight:</b> 12<br> |
+ | <b>Flags:</b> [[Hum Flag |hum]], [[Nolocate Flag |nolocate]]<br> | ||
+ | <b>Item Type:</b> [[:Category: Keys |key]]<br> | ||
+ | <b>Carried By:</b> [[Osreva, King Of The Odevar]]<br> | ||
[[Category: Gear In Odevar Hills]] | [[Category: Gear In Odevar Hills]] | ||
[[Category: Keys]] | [[Category: Keys]] | ||
[[Category: Lowmort 21-30 Gear]] | [[Category: Lowmort 21-30 Gear]] |
Revision as of 16:01, 22 March 2006
Object 'black stone spiral'
Level: 27
Weight: 12
Flags: hum, nolocate
Item Type: key
Carried By: Osreva, King Of The Odevar