Difference between revisions of "Dragons"

From AvatarWiki
Jump to navigation Jump to search
m
Line 4: Line 4:
 
|+ '''<big>Dragon Statistics Tables</big>'''
 
|+ '''<big>Dragon Statistics Tables</big>'''
 
|-
 
|-
! align="center" style="background:#ffdead" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Dragon [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]
+
! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Dragon [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]
 
|-
 
|-
! align="center" style="background:#ffdead" | <small> </small>
+
! align="center" style="background:#efefef" | <small> </small>
| align="center" style="background:#efefef" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small>
| align="center" style="background:#efefef" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small>
| align="center" style="background:#efefef" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small>
| align="center" style="background:#efefef" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small>
| align="center" style="background:#efefef" | <small>[[:Category: Rangers |ran]]<br></small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small>
 
|-
 
|-
! align="center" style="background:#efefef" | [[Strength    |Str]]
+
! align="center" style="background:#ffeeee" | [[Strength    |Str]]
! align="center" | 18-25 (28)
+
| align="center" style="background:#eeffee" | 18–25 '''(28)'''
| align="center" | 17-22 (25)
+
| align="center" style="background:#ffffff" | 17–22 '''(25)'''
| align="center" | 17-22 (25)
+
| align="center" style="background:#ffffff" | 17–22 '''(25)'''
| align="center" | 17-22 (25)
+
| align="center" style="background:#ffffff" | 17–22 '''(25)'''
| align="center" | 17-22 (25)
+
| align="center" style="background:#ffffff" | 17–22 '''(25)'''
 
|-
 
|-
! align="center" style="background:#efefef" | [[Intelligence |Int]]
+
! align="center" style="background:#ffeeee" | [[Intelligence |Int]]
| align="center" | 16-21 (24)
+
| align="center" style="background:#ffffff" | 16–21 '''(24)'''
! align="center" | 17-24 (27)
+
| align="center" style="background:#eeffee" | 17–24 '''(27)'''
| align="center" | 16-21 (24)
+
| align="center" style="background:#ffffff" | 16–21 '''(24)'''
| align="center" | 16-21 (24)
+
| align="center" style="background:#ffffff" | 16–21 '''(24)'''
| align="center" | 16-21 (24)
+
| align="center" style="background:#ffffff" | 16–21 '''(24)'''
 
|-
 
|-
! align="center" style="background:#efefef" | [[Wisdom      |Wis]]
+
! align="center" style="background:#ffeeee" | [[Wisdom      |Wis]]
| align="center" | 11-16 (19)
+
| align="center" style="background:#ffffff" | 11–16 '''(19)'''
| align="center" | 11-16 (19)
+
| align="center" style="background:#ffffff" | 11–16 '''(19)'''
! align="center" | 12-19 (22)
+
| align="center" style="background:#eeffee" | 12–19 '''(22)'''
| align="center" | 11-16 (19)
+
| align="center" style="background:#ffffff" | 11–16 '''(19)'''
| align="center" | 11-16 (19)
+
| align="center" style="background:#ffffff" | 11–16 '''(19)'''
 
|-
 
|-
! align="center" style="background:#efefef" | [[Dexterity    |Dex]]
+
! align="center" style="background:#ffeeee" | [[Dexterity    |Dex]]
| align="center" | 15-20 (23)
+
| align="center" style="background:#ffffff" | 15–20 '''(23)'''
| align="center" | 15-20 (23)
+
| align="center" style="background:#ffffff" | 15–20 '''(23)'''
| align="center" | 15-20 (23)
+
| align="center" style="background:#ffffff" | 15–20 '''(23)'''
! align="center" | 16-23 (26)
+
| align="center" style="background:#eeffee" | 16–23 '''(26)'''
| align="center" | 15-20 (23)
+
| align="center" style="background:#ffffff" | 15–20 '''(23)'''
 
|-
 
|-
! align="center" style="background:#efefef" | [[Constitution |Con]]
+
! align="center" style="background:#ffeeee" | [[Constitution |Con]]
| align="center" | 16-21 (24)
+
| align="center" style="background:#ffffff" | 16–21 '''(24)'''
| align="center" | 16-21 (24)
+
| align="center" style="background:#ffffff" | 16–21 '''(24)'''
| align="center" | 16-21 (24)
+
| align="center" style="background:#ffffff" | 16–21 '''(24)'''
| align="center" | 16-21 (24)
+
| align="center" style="background:#ffffff" | 16–21 '''(24)'''
! align="center" | 17-24 (27)
+
| align="center" style="background:#eeffee" | 17–24 '''(27)'''
 
|-
 
|-
! align="center" style="background:#ffdead" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Dragon [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]
+
! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Dragon [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]
 
|-
 
|-
! align="center" style="background:#ffdead" | <small> </small>
+
! align="center" style="background:#efefef" | <small> </small>
| align="center" style="background:#efefef" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small>
| align="center" style="background:#efefef" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small>
| align="center" style="background:#efefef" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small>
| align="center" style="background:#efefef" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small>
| align="center" style="background:#efefef" | <small>[[:Category: Rangers |ran]]<br></small>
+
| align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small>
 
|-
 
|-
! align="center" style="background:#efefef" | [[Strength    |Str]]
+
! align="center" style="background:#ffeeee" | [[Strength    |Str]]
! align="center" | 25-30 (33)
+
| align="center" style="background:#eeffee" | 25–30 '''(33)'''
| align="center" | 22-24 (27)
+
| align="center" style="background:#ffffff" | 22–24 '''(27)'''
| align="center" | 22-24 (27)
+
| align="center" style="background:#ffffff" | 22–24 '''(27)'''
| align="center" | 22-24 (27)
+
| align="center" style="background:#ffffff" | 22–24 '''(27)'''
| align="center" | 22-24 (27)
+
| align="center" style="background:#ffffff" | 22–24 '''(27)'''
 
|-
 
|-
! align="center" style="background:#efefef" | [[Intelligence |Int]]
+
! align="center" style="background:#ffeeee" | [[Intelligence |Int]]
| align="center" | 21-23 (26)
+
| align="center" style="background:#ffffff" | 21–23 '''(26)'''
! align="center" | 24-29 (32)
+
| align="center" style="background:#eeffee" | 24–29 '''(32)'''
| align="center" | 21-23 (26)
+
| align="center" style="background:#ffffff" | 21–23 '''(26)'''
| align="center" | 21-23 (26)
+
| align="center" style="background:#ffffff" | 21–23 '''(26)'''
| align="center" | 21-23 (26)
+
| align="center" style="background:#ffffff" | 21–23 '''(26)'''
 
|-
 
|-
! align="center" style="background:#efefef" | [[Wisdom      |Wis]]
+
! align="center" style="background:#ffeeee" | [[Wisdom      |Wis]]
| align="center" | 16-18 (21)
+
| align="center" style="background:#ffffff" | 16–18 '''(21)'''
| align="center" | 16-18 (21)
+
| align="center" style="background:#ffffff" | 16–18 '''(21)'''
! align="center" | 19-24 (27)
+
| align="center" style="background:#eeffee" | 19–24 '''(27)'''
| align="center" | 16-18 (21)
+
| align="center" style="background:#ffffff" | 16–18 '''(21)'''
| align="center" | 16-18 (21)
+
| align="center" style="background:#ffffff" | 16–18 '''(21)'''
 
|-
 
|-
! align="center" style="background:#efefef" | [[Dexterity    |Dex]]
+
! align="center" style="background:#ffeeee" | [[Dexterity    |Dex]]
| align="center" | 20-22 (25)
+
| align="center" style="background:#ffffff" | 20–22 '''(25)'''
| align="center" | 20-22 (25)
+
| align="center" style="background:#ffffff" | 20–22 '''(25)'''
| align="center" | 20-22 (25)
+
| align="center" style="background:#ffffff" | 20–22 '''(25)'''
! align="center" | 23-28 (31)
+
| align="center" style="background:#eeffee" | 23–28 '''(31)'''
| align="center" | 20-22 (25)
+
| align="center" style="background:#ffffff" | 20–22 '''(25)'''
 
|-
 
|-
! align="center" style="background:#efefef" | [[Constitution |Con]]
+
! align="center" style="background:#ffeeee" | [[Constitution |Con]]
| align="center" | 21-23 (26)
+
| align="center" style="background:#ffffff" | 21–23 '''(26)'''
| align="center" | 21-23 (26)
+
| align="center" style="background:#ffffff" | 21–23 '''(26)'''
| align="center" | 21-23 (26)
+
| align="center" style="background:#ffffff" | 21–23 '''(26)'''
| align="center" | 21-23 (26)
+
| align="center" style="background:#ffffff" | 21–23 '''(26)'''
! align="center" | 24-29 (32)
+
| align="center" style="background:#eeffee" | 24–29 '''(32)'''
 
|-
 
|-
|+ align="bottom" | <small>NOTES: Numbers in each cell are: initial trained value - maximum trainable value (maximum allowable value for non-[[Devotion |devotees]]); also, [[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are '''bold'''.</small>
+
|+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small>
 
|-
 
|-
 
|}
 
|}

Revision as of 00:55, 1 February 2006

Dragon Statistics Tables
Lowmort-Tier Dragon Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 18–25 (28) 17–22 (25) 17–22 (25) 17–22 (25) 17–22 (25)
Int 16–21 (24) 17–24 (27) 16–21 (24) 16–21 (24) 16–21 (24)
Wis 11–16 (19) 11–16 (19) 12–19 (22) 11–16 (19) 11–16 (19)
Dex 15–20 (23) 15–20 (23) 15–20 (23) 16–23 (26) 15–20 (23)
Con 16–21 (24) 16–21 (24) 16–21 (24) 16–21 (24) 17–24 (27)
Hero-Tier Dragon Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 25–30 (33) 22–24 (27) 22–24 (27) 22–24 (27) 22–24 (27)
Int 21–23 (26) 24–29 (32) 21–23 (26) 21–23 (26) 21–23 (26)
Wis 16–18 (21) 16–18 (21) 19–24 (27) 16–18 (21) 16–18 (21)
Dex 20–22 (25) 20–22 (25) 20–22 (25) 23–28 (31) 20–22 (25)
Con 21–23 (26) 21–23 (26) 21–23 (26) 21–23 (26) 24–29 (32)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

Dragons are legendary and mystical reptilian creatures that, in time, can become some of the most powerful creatures in the realm. A full grown dragon stands taller than most races, is covered with protective scales, has large leathery wings, a powerful tail, long sharp claws, and the ability to utilize a distinctive breath weapon against their opponents. Dragons are both physically powerful and adept at magic. They tend to excel at every endeavour, but while they may be strong, they really progress in power quite slowly.

Comments