Difference between revisions of "Quest Points"
Jump to navigation
Jump to search
m |
m (added links table) |
||
Line 1: | Line 1: | ||
+ | {{Character Quick-Links}} | ||
+ | |||
See also [[Quests |Quests]]. | See also [[Quests |Quests]]. | ||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Points]] | [[Category: Points]] |
Revision as of 23:26, 8 February 2007
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
See also Quests.