Difference between revisions of "Humans"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Human Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Human [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Human [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''This is the standard [[:Category: Races |race]] of the world. Above all other [[:Category: Races |races]], they are the most prolific and seem to be the most durable. They are very adaptable to any situation. Unlike the other [[:Category: Races |races]], they have no significant advantages except that they are the most common of the humanoids existing in this realm. As humans are the dominant [[:Category: Races |race]], they all are quite adept at [[Racial Haggle |haggling]] with [[:Category: Shopkeepers |shopkeepers]] to bring down prices.'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Haggle |Haggle]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' medium. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 1000. | ||
+ | |||
+ | * '''Well-Suited to Be:''' (?). | ||
+ | |||
+ | * '''Ill-Suited to Be:''' (?). | ||
+ | |||
+ | == Comments == | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Creatable Races]] | [[Category: Creatable Races]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:21, 1 February 2006
|
This is the standard race of the world. Above all other races, they are the most prolific and seem to be the most durable. They are very adaptable to any situation. Unlike the other races, they have no significant advantages except that they are the most common of the humanoids existing in this realm. As humans are the dominant race, they all are quite adept at haggling with shopkeepers to bring down prices.
- Racial Size: medium.
- Racial TNL: 1000.
- Well-Suited to Be: (?).
- Ill-Suited to Be: (?).