Difference between revisions of "Halflings"
Line 1: | Line 1: | ||
− | [[Category: | + | {| cellpadding="25" align="right" |
− | [[Category: | + | | |
− | Halflings look like "little" humans at first appearance. | + | {| border="1" cellpadding="1" cellspacing="0" align="center" |
− | They are very short in stature, and traditionally are what most would deem | + | |+ '''<big>Halfling Statistics Tables</big>''' |
− | a peaceful folk. Most halflings prefer a simple life, plenty of food, a | + | |- |
− | warm cozy abode kept warm with a little fire, and plenty of stories and | + | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Halfling [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] |
− | + | |- | |
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 13–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 16–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 13–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Halfling [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 19–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 20–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#eeffee" | 23–28 '''(31)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 20–25 '''(28)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''Halflings look like "little" [[Humans |humans]] at first appearance. They are very short in [[Size |stature]], and traditionally are what most would deem a peaceful folk. Most halflings prefer a simple life, plenty of food, a warm cozy abode kept warm with a little fire, and plenty of stories and song. Halflings are physically [[Strength |weak]] compared to most [[:Category: Races |races]], and do not always make the [[Wisdom |wisest]] decisions. They are not as [[Constitution |hardy]] as some either, but what they do have is a strong heart, and they are extremely [[Dexterity |quick]]. Halflings rarely take up studies as spellcasters, and rarely take up arms as a [[:Category: Warriors |warrior]], but they can be remarkable [[:Category: Rogues |thieves]] when they have the desire. Halflings are all adept at [[Racial Sneak |sneaking around]], can [[Racial Hide |hide]] really well, and are quite adept at [[Racial Haggle |haggling]] with [[:Category: Shopkeepers |shopkeepers]]. Many halflings (or, as their peers affectionately refer to them, "half-things") have taken to calling themselves "hobbits". There is no apparent difference between a self-proclaimed hobbit and a run-of-the-mill halfling.'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Haggle |Haggle]], [[Racial Hide |Hide]], [[Racial Sneak |Sneak]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' small. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 1111. | ||
+ | |||
+ | * '''Well-Suited to Be:''' [[:Category: Fusiliers |fusiliers]], [[:Category: Rogues |rogues]]. | ||
− | + | * '''Ill-Suited to Be:''' [[:Category: Bodyguards |bodyguards]], [[:Category: Warriors |warriors]]. | |
− | |||
− | |||
− | |||
− | |||
− | + | == Comments == | |
− | |||
− | + | [[Category: Races]] | |
− | + | [[Category: Creatable Races]] | |
− |
Revision as of 02:59, 1 February 2006
|
Halflings look like "little" humans at first appearance. They are very short in stature, and traditionally are what most would deem a peaceful folk. Most halflings prefer a simple life, plenty of food, a warm cozy abode kept warm with a little fire, and plenty of stories and song. Halflings are physically weak compared to most races, and do not always make the wisest decisions. They are not as hardy as some either, but what they do have is a strong heart, and they are extremely quick. Halflings rarely take up studies as spellcasters, and rarely take up arms as a warrior, but they can be remarkable thieves when they have the desire. Halflings are all adept at sneaking around, can hide really well, and are quite adept at haggling with shopkeepers. Many halflings (or, as their peers affectionately refer to them, "half-things") have taken to calling themselves "hobbits". There is no apparent difference between a self-proclaimed hobbit and a run-of-the-mill halfling.
- Racial Size: small.
- Racial TNL: 1111.
- Ill-Suited to Be: bodyguards, warriors.