Difference between revisions of "Goblins"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Goblin Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Goblin [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#eeffee" | 11–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#eeffee" | 11–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 16–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Goblin [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 19–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 18–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 18–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#eeffee" | 23–28 '''(31)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 19–24 '''(27)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''This is a sub-[[Humans |human]] [[:Category: Races |race]] of the world. Small, like [[Halflings |halflings]], hairless and dark of coloration. They are [[Strength |weak]], [[Intelligence |unintelligent]], and spineless. With a high regard for self preservation, a goblin will throw his best friend in the path of an enemy. It is just as well that the only thing they're good at is [[Racial Wimpy |running]].'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Goblinish Language |Goblinish]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Wimpy |Wimpy]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' small. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 900. | ||
+ | |||
+ | * '''Well-Suited to Be:''' (?). | ||
+ | |||
+ | * '''Ill-Suited to Be:''' [[Category: Assassins |assassins]], [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Mages |mages]], [[:Category: Mindbenders |mindbenders]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Sorcerers |sorcerers]], [[:Category: Wizards |wizards]]. | ||
+ | |||
+ | == Comments == | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Creatable Races]] | [[Category: Creatable Races]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:02, 1 February 2006
|
This is a sub-human race of the world. Small, like halflings, hairless and dark of coloration. They are weak, unintelligent, and spineless. With a high regard for self preservation, a goblin will throw his best friend in the path of an enemy. It is just as well that the only thing they're good at is running.
- Racial Size: small.
- Racial TNL: 900.
- Well-Suited to Be: (?).
- Ill-Suited to Be:, clerics, druids, mages, mindbenders, priests, psionicists, sorcerers, wizards.