Difference between revisions of "Category:Lowmort 31-40 Archer Gear"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
== Recommended Gear == | == Recommended Gear == | ||
Line 20: | Line 18: | ||
</table> | </table> | ||
+ | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
+ | |+ | ||
+ | |- | ||
+ | | '''Quick Links''' | ||
+ | | [[:Category: Spellcasting Objects|Consumables]] | ||
+ | | [[:Category: Level Gear|Level Gear]] | ||
+ | | [[:Category: Lowmort 1-10 Gear|Newbie Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 11-20 Archer Gear|11-20 Arc Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Hit Gear|11-20 Hit Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Mana Gear|11-20 Mana Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Tank Gear|11-20 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 21-30 Archer Gear|21-30 Arc Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Hit Gear|21-30 Hit Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Mana Gear|21-30 Mana Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Tank Gear|21-30 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 31-40 Archer Gear|31-40 Arc Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Hit Gear|31-40 Hit Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Mana Gear|31-40 Mana Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Tank Gear|31-40 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 41-50 Archer Gear|41-50 Arc Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Hit Gear|41-50 Hit Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Mana Gear|41-50 Mana Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Tank Gear|41-50 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Hero Archer Gear|Hero Arc Gear]] | ||
+ | | [[:Category: Hero Hit Gear|Hero Hit Gear]] | ||
+ | | [[:Category: Hero Mana Gear|Hero Mana Gear]] | ||
+ | | [[:Category: Hero Tank Gear|Hero Tank Gear]] | ||
+ | |} | ||
[[Category: Lowmort 31-40 Gear]] | [[Category: Lowmort 31-40 Gear]] | ||
[[Category: Archer Gear]] | [[Category: Archer Gear]] |
Revision as of 15:10, 9 February 2006
Recommended Gear
<used as light> | Eria Sceptre or Phoenix Feather |
<worn on finger> | Bent And Mangled Ring or Drow Ring |
<worn around neck> | Amulet Of Gorn |
<worn on body> | Black Trollskin Armor |
<worn on head> | Drow Headdress |
<worn on legs> | Pants Of Illusion |
<worn on feet> | Midnight Boots or Slagwalkers |
<worn on hands> | Pair Of Silvery Gloves or Black Leather Gloves |
<worn on arms> | Dridernet Sleeves |
<worn about body> | White Healer's Baldric or Tiger Skin Cloak |
<worn about waist> | Red Belt |
<worn on wrist> | Leather Bracer or Spidersilk Bracer |
<wielded> | See Lowmort 31-40 Missile Weapons |
<held> | Barbed Arrows |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Lowmort 31-40 Archer Gear"
The following 16 pages are in this category, out of 16 total.