Difference between revisions of "Category:Abilities"
Jump to navigation
Jump to search
m (added links table) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Character Quick-Links}} | ||
+ | |||
+ | See also [[Abilities |Abilities]] (command). | ||
+ | |||
[[Category: Characters]] | [[Category: Characters]] |
Latest revision as of 23:29, 8 February 2007
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
See also Abilities (command).
Pages in category "Abilities"
The following 5 pages are in this category, out of 5 total.