Difference between revisions of "Train"
Jump to navigation
Jump to search
WinterRose (talk | contribs) |
WinterRose (talk | contribs) m (err two even) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
025 028 031 034 037 041 045 050 055 061 | 025 028 031 034 037 041 045 050 055 061 | ||
067 074 081 089 098 108 119 131 144 158 | 067 074 081 089 098 108 119 131 144 158 | ||
− | 174 191 211 232 255 281 309 340 ??? | + | 174 191 211 232 255 281 309 340 374 411 |
− | + | ??? | |
+ | |||
See also [[Practice Points |Practice Points]], [[:Category: Statistics |Statistics]], and [[:Category:Trainers|Trainers]]. | See also [[Practice Points |Practice Points]], [[:Category: Statistics |Statistics]], and [[:Category:Trainers|Trainers]]. | ||
[[Category: Commands]] | [[Category: Commands]] |
Latest revision as of 10:58, 27 August 2012
Syntax: train <statistic>.
Syntax: train <statistic> gold. (note: for hero+ only)
Syntax: train <hp/mana/move>. (note: trains in blocks of 10)
Progression of Practice-Point Costs to Train 10 Hit/Mana/Move Points: 010 011 012 013 014 016 017 019 021 023 025 028 031 034 037 041 045 050 055 061 067 074 081 089 098 108 119 131 144 158 174 191 211 232 255 281 309 340 374 411 ???
See also Practice Points, Statistics, and Trainers.