Difference between revisions of "Category:Int Gear"
Jump to navigation
Jump to search
(added Restless Spirits Of Ghost Fish) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
'''[[:Category: Lowmort Levels 21-30 |Levels 21-30]]''':<br> | '''[[:Category: Lowmort Levels 21-30 |Levels 21-30]]''':<br> | ||
− | [[Lens Of Experience | + | [[Lens Of Experience]], [[Chainmail Leggings]] |
'''[[:Category: Lowmort Levels 31-40 |Levels 31-40]]''':<br> | '''[[:Category: Lowmort Levels 31-40 |Levels 31-40]]''':<br> | ||
Line 14: | Line 14: | ||
'''[[:Category: Lowmort Levels 41-50 |Levels 41-50]]''':<br> | '''[[:Category: Lowmort Levels 41-50 |Levels 41-50]]''':<br> | ||
− | |||
'''[[:Category: Hero |Hero Level]]''':<br> | '''[[:Category: Hero |Hero Level]]''':<br> | ||
− | [[Silver Crucifix]], [[Book Whispers, 'Drop Me']], [[Mantle Of The Master Archivist]], [[ | + | [[Restless Spirits Of Ghost Fish]] (hit gear), [[Silver Crucifix]](3), [[Book Whispers, 'Drop Me']](5), [[Mantle Of The Master Archivist]](4) (nice because it also has wisdom, mana, base AC, and -20 AC), [[Essence Of A Soul]](3) (for evil characters) |
[[Category: Gear]] | [[Category: Gear]] | ||
[[Category: Statistic Gear]] | [[Category: Statistic Gear]] | ||
[[Category: Level Gear]] | [[Category: Level Gear]] |
Latest revision as of 11:33, 27 June 2023
Particularly Useful Intelligence Gear:
Levels 01-10:
Jeweler's Loupe, Red-Eyed Jewel, Orb Of Knowledge, Small Necklace or Very Ugly Amulet or Mantle Of Bonk
Levels 11-20:
Golden Robe, Orb Of Faerie Magic
Levels 21-30:
Lens Of Experience, Chainmail Leggings
Hero Level:
Restless Spirits Of Ghost Fish (hit gear), Silver Crucifix(3), Book Whispers, 'Drop Me'(5), Mantle Of The Master Archivist(4) (nice because it also has wisdom, mana, base AC, and -20 AC), Essence Of A Soul(3) (for evil characters)
Pages in category "Int Gear"
The following 62 pages are in this category, out of 62 total.