Difference between revisions of "Category:Lord Berserker Skills and Spells"
Jump to navigation
Jump to search
Shocker02k (talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{S&S Quick-Links}} | ||
+ | |||
+ | Spells and skills learnable by the Berserker class at Lord level. | ||
+ | |||
+ | |||
+ | 1: [[fourth attack]] [[fast healing iii]] [[homeshift]] [[heightened vigor]] | ||
+ | [[mentor other]] [[lead company]] [[lead division]] [[rage mastery]] | ||
+ | [[ignore pain]] [[mutilation]] [[exemplary strike]] [[gloryhog]] | ||
+ | [[savage strength]] [[troika]] | ||
+ | |||
+ | [[Category:Berserker Skills And Spells]] | ||
[[Category: Lord Skills and Spells]] | [[Category: Lord Skills and Spells]] | ||
− |
Latest revision as of 08:27, 18 October 2010
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spells and skills learnable by the Berserker class at Lord level. 1: fourth attack fast healing iii homeshift heightened vigor mentor other lead company lead division rage mastery ignore pain mutilation exemplary strike gloryhog savage strength troika
Subcategories
This category has the following 2 subcategories, out of 2 total.