Difference between revisions of "Category:Lord Warrior Skills and Spells"
Jump to navigation
Jump to search
Shocker02k (talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{S&S Quick-Links}} | ||
+ | |||
+ | Spells and skills learnable by the Warrior class at Lord level. | ||
+ | |||
+ | |||
+ | 1: [[planeshift]] [[maelstrom]] [[heal ii]] [[mass heal ii]] | ||
+ | [[fifth attack]] [[fast healing iii]] [[meditation iii]] [[homeshift]] | ||
+ | [[cataclysm]] [[whirlwind]] [[bio empathy]] [[vigil]] | ||
+ | [[requiem]] [[ablution]] [[improved invis]] [[salvation]] | ||
+ | [[threnody]] [[heightened vigor]] [[renewal]] [[bloodhound]] | ||
+ | [[guard break]] [[balance]] [[mentor other]] [[lead company]] | ||
+ | [[lead division]] [[lead regiment]] [[lead army]] [[detect haven]] | ||
+ | [[troika]] | ||
+ | 800: [[gemcrafting]] | ||
+ | |||
+ | [[Category:Warrior Skills And Spells]] | ||
[[Category: Lord Skills and Spells]] | [[Category: Lord Skills and Spells]] |
Latest revision as of 08:33, 18 October 2010
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spells and skills learnable by the Warrior class at Lord level. 1: planeshift maelstrom heal ii mass heal ii fifth attack fast healing iii meditation iii homeshift cataclysm whirlwind bio empathy vigil requiem ablution improved invis salvation threnody heightened vigor renewal bloodhound guard break balance mentor other lead company lead division lead regiment lead army detect haven troika 800: gemcrafting
Subcategories
This category has the following 2 subcategories, out of 2 total.