Difference between revisions of "Category:Lord Rogue Skills and Spells"
Jump to navigation
Jump to search
Shocker02k (talk | contribs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{S&S Quick-Links}} | ||
+ | |||
+ | Spells and skills learnable by the Rogue class at Lord level. | ||
+ | |||
+ | |||
+ | 1: [[planeshift]] [[maelstrom]] [[heal ii]] [[mass heal ii]] | ||
+ | [[repair]] [[fast healing iii]] [[meditation iii]] [[homeshift]] | ||
+ | [[cataclysm]] [[bio empathy]] [[vigil]] [[requiem]] | ||
+ | [[ablution]] [[improved invis]] [[salvation]] [[threnody]] | ||
+ | [[assassinate]] [[heightened vigor]] [[renewal]] [[keyfinder]] | ||
+ | [[symmetry]] [[mentor other]] [[lead pack]] [[detect haven]] | ||
+ | [[troika]] | ||
+ | 25: [[disengage]] | ||
+ | 100: [[slip]] | ||
+ | |||
+ | [[Category:Rogue Skills And Spells]] | ||
[[Category: Lord Skills and Spells]] | [[Category: Lord Skills and Spells]] | ||
− |
Latest revision as of 08:31, 18 October 2010
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spells and skills learnable by the Rogue class at Lord level. 1: planeshift maelstrom heal ii mass heal ii repair fast healing iii meditation iii homeshift cataclysm bio empathy vigil requiem ablution improved invis salvation threnody assassinate heightened vigor renewal keyfinder symmetry mentor other lead pack detect haven troika 25: disengage 100: slip
Subcategories
This category has the following 2 subcategories, out of 2 total.