Difference between revisions of "Ice Hound's Tooth"
Jump to navigation
Jump to search
m (3 revisions) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | 10 | + | ''An icicle lies here.'' |
+ | |||
+ | Damage is 34 to 104 (average 69). | ||
+ | Modifies hit roll by 10 continuous. | ||
+ | Modifies damage roll by 10 continuous. | ||
+ | |||
+ | It is a one handed weapon which does piercing damage. | ||
+ | |||
+ | Type: weapon<br> | ||
+ | Extra flags: glow evil magic anti-good<br> | ||
+ | Plane: [[:Category:Water|Water]]<br> | ||
+ | Area: [[:Category:Plane Of Water|Plane Of Water]]<br> | ||
+ | Mob: I forget, either [[Frostbite]] and [[Blizzard]] (I think)<br> | ||
+ | |||
+ | ---- | ||
+ | See [[:Category:Gear In Plane Of Water|Gear In Plane Of Water]] for more information. | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Lord Second Tier Hit Gear]] | [[Category:Lord Second Tier Hit Gear]] | ||
[[Category:Gear In Plane Of Water]] | [[Category:Gear In Plane Of Water]] | ||
[[Category:Gear In Water]] | [[Category:Gear In Water]] |
Latest revision as of 17:03, 4 December 2008
An icicle lies here.
Damage is 34 to 104 (average 69). Modifies hit roll by 10 continuous. Modifies damage roll by 10 continuous.
It is a one handed weapon which does piercing damage.
Type: weapon
Extra flags: glow evil magic anti-good
Plane: Water
Area: Plane Of Water
Mob: I forget, either Frostbite and Blizzard (I think)
See Gear In Plane Of Water for more information.