Difference between revisions of "Embroidered Breastplate"
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ''Judging alone by the force needed to lift this strange shirt it could well be metal. But the smooth surface pleases the skin and it softly drapes itself around your shape to be extremely comfortable and becoming. And the complex embroidery that covers every inch of it sparkles in the light, as if the brightness of sun or stars was reflected by the everchanging ripples of the sea. But, though the blue material might be sensitive to the gentle tracing of a fingers tip, at the merest hint of violence it turns into a shell too hard to break. A metal encasement to keep you safe as if you peacefully rested in a lovers embrace.'' | ||
+ | |||
Armor class is 10-12. | Armor class is 10-12. | ||
Modifies [[Armor Class|armor class]] by -75 continuous. | Modifies [[Armor Class|armor class]] by -75 continuous. | ||
− | '''Keyword(s):''' | + | '''Keyword(s):''' embroidered breastplate silk<br> |
+ | '''Floor Description:''' A piece of embroidered blue silk lies here.<br> | ||
'''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]]<br> | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]]<br> | ||
'''[[Object Slots |Slot(s)]]:''' <worn on body><br> | '''[[Object Slots |Slot(s)]]:''' <worn on body><br> | ||
− | '''[[:Category: Object Flags |Flag(s)]]:''' | + | '''[[:Category: Object Flags |Flag(s)]]:''' none<br> |
'''[[Object Weight |Weight]]:''' 50 lbs<br> | '''[[Object Weight |Weight]]:''' 50 lbs<br> | ||
'''[[Object Level |Level(s)]]:''' 50-52<br> | '''[[Object Level |Level(s)]]:''' 50-52<br> | ||
− | '''[[Object Quality |Quality]]:''' | + | '''[[Object Quality |Quality]]:''' 200hp<br> |
+ | |||
+ | == Directions == | ||
+ | '''[[:Category:Mobs|Mob]]''': [[Tean NaamAhn'Sa]]<br> | ||
+ | '''[[:Category:Areas|Area]]''': [[:Category: Isle Of NaamBres'Shho| Isle Of NaamBres'Shho]] ([[Isle Of NaamBres'Shho Map|map]]) | ||
== Comments == | == Comments == | ||
− | + | Main advantage over other armors is the weight - being full 25lbs lighter than [[Carburized Steel Plate Armor]] and 20lbs lighter than [[Jumara Scale Armor]]. | |
− | + | The armor itself is tough to get (see mob description) and is, naturally, very tough to enchant. | |
[[Category: Gear In Isle Of NaamBres'Shho]] | [[Category: Gear In Isle Of NaamBres'Shho]] | ||
[[Category: Armor]] | [[Category: Armor]] | ||
[[Category: Hero Tank Gear]] | [[Category: Hero Tank Gear]] | ||
− | [[Category: | + | [[Category: Body Tank Gear]] |
Latest revision as of 23:55, 15 January 2017
Judging alone by the force needed to lift this strange shirt it could well be metal. But the smooth surface pleases the skin and it softly drapes itself around your shape to be extremely comfortable and becoming. And the complex embroidery that covers every inch of it sparkles in the light, as if the brightness of sun or stars was reflected by the everchanging ripples of the sea. But, though the blue material might be sensitive to the gentle tracing of a fingers tip, at the merest hint of violence it turns into a shell too hard to break. A metal encasement to keep you safe as if you peacefully rested in a lovers embrace.
Armor class is 10-12. Modifies armor class by -75 continuous.
Keyword(s): embroidered breastplate silk
Floor Description: A piece of embroidered blue silk lies here.
Type: armor
Slot(s): <worn on body>
Flag(s): none
Weight: 50 lbs
Level(s): 50-52
Quality: 200hp
Directions
Mob: Tean NaamAhn'Sa
Area: Isle Of NaamBres'Shho (map)
Comments
Main advantage over other armors is the weight - being full 25lbs lighter than Carburized Steel Plate Armor and 20lbs lighter than Jumara Scale Armor.
The armor itself is tough to get (see mob description) and is, naturally, very tough to enchant.