Difference between revisions of "Train"
Jump to navigation
Jump to search
m |
WinterRose (talk | contribs) m (err two even) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
'''Progression of [[Practice Points |Practice-Point]] Costs to Train 10 [[Hit Points |Hit]]/[[Mana Points |Mana]]/[[Move Points |Move]] Points:''' | '''Progression of [[Practice Points |Practice-Point]] Costs to Train 10 [[Hit Points |Hit]]/[[Mana Points |Mana]]/[[Move Points |Move]] Points:''' | ||
− | 010 | + | |
+ | 010 011 012 013 014 016 017 019 021 023 | ||
+ | 025 028 031 034 037 041 045 050 055 061 | ||
+ | 067 074 081 089 098 108 119 131 144 158 | ||
+ | 174 191 211 232 255 281 309 340 374 411 | ||
+ | ??? | ||
− | See also [[Practice Points |Practice Points]] | + | See also [[Practice Points |Practice Points]], [[:Category: Statistics |Statistics]], and [[:Category:Trainers|Trainers]]. |
[[Category: Commands]] | [[Category: Commands]] |
Latest revision as of 10:58, 27 August 2012
Syntax: train <statistic>.
Syntax: train <statistic> gold. (note: for hero+ only)
Syntax: train <hp/mana/move>. (note: trains in blocks of 10)
Progression of Practice-Point Costs to Train 10 Hit/Mana/Move Points: 010 011 012 013 014 016 017 019 021 023 025 028 031 034 037 041 045 050 055 061 067 074 081 089 098 108 119 131 144 158 174 191 211 232 255 281 309 340 374 411 ???
See also Practice Points, Statistics, and Trainers.