Difference between revisions of "Tower Captain's Crossbow"
Jump to navigation
Jump to search
m |
DartanAvatar (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
== Comments == | == Comments == | ||
+ | |||
+ | It is a light crossbow | ||
== Directions == | == Directions == | ||
'''[[:Category: Areas |Area]]:''' [[:Category: Highways/Great Wall |Highways/Great Wall]] ([[Highways/Great Wall Map |Map]]).<br> | '''[[:Category: Areas |Area]]:''' [[:Category: Highways/Great Wall |Highways/Great Wall]] ([[Highways/Great Wall Map |Map]]).<br> | ||
− | '''[[:Category: Mobs |Mob(s)]]:''' [[Captain Of The Guard |tower Captain]] (portable).<br> | + | '''[[:Category: Mobs |Mob(s)]]:''' [[Captain Of The Guard (Tower) |tower Captain]] (portable).<br> |
[[Category: Gear In Highways/Great Wall]] | [[Category: Gear In Highways/Great Wall]] | ||
[[Category: Light Crossbows]] | [[Category: Light Crossbows]] | ||
[[Category: Lowmort 11-20 Missile Weapons]] | [[Category: Lowmort 11-20 Missile Weapons]] |
Latest revision as of 23:32, 28 March 2022
A small crossbow is here, marked with an image of the Tower.
Damage is 6-8 to 17-19 (average 11-13). Modifies hit roll by 5 continuous.
Keyword(s): tower, captain's, crossbow.
Level(s): 11-13.
Type: bow.
Slot(s): <wielded>.
Quality: 25 hps.
Weight: 6 lbs.
Flag(s): none.
Comments
It is a light crossbow
Directions
Area: Highways/Great Wall (Map).
Mob(s): tower Captain (portable).