Difference between revisions of "Copper Bracelet"
Jump to navigation
Jump to search
m |
m (Category) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''A tarnished copper bracelet lies at your feet.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Armor Values |Armor class]] is 1-3. | |
− | + | Modifies [[Damage Roll |damage roll]] by 1 continuous.. | |
− | < | + | |
+ | '''Keyword(s):''' bracelet, copper.<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 7-9.<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor |armor]].<br> | ||
+ | '''[[Object Slots |Slot(s)]]:''' <worn on wrist>.<br> | ||
+ | '''[[Object Quality |Quality]]:''' 100 hps.<br> | ||
+ | '''[[Object Weight |Weight]]:''' 10 lbs.<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' [[Hum Flag |hum]], [[Magic Flag |magic]].<br> | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | == Directions == | ||
+ | |||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: River Tunnels |River Tunnels]] ([[River Tunnels Map |Map]]).<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Growling Orc |a growling orc]].<br> | ||
+ | |||
+ | See [[Growling Orc |a growling orc]] for more information. | ||
[[Category: Gear In River Tunnels]] | [[Category: Gear In River Tunnels]] | ||
Line 16: | Line 25: | ||
[[Category: Lowmort 1-10 Hit Gear]] | [[Category: Lowmort 1-10 Hit Gear]] | ||
[[Category: Lowmort 11-20 Hit Gear]] | [[Category: Lowmort 11-20 Hit Gear]] | ||
+ | [[Category: Wrist Hit Gear]] |
Latest revision as of 13:27, 9 February 2010
A tarnished copper bracelet lies at your feet.
Armor class is 1-3. Modifies damage roll by 1 continuous..
Keyword(s): bracelet, copper.
Level(s): 7-9.
Type: armor.
Slot(s): <worn on wrist>.
Quality: 100 hps.
Weight: 10 lbs.
Flag(s): hum, magic.
Comments
Directions
Area: River Tunnels (Map).
Mob(s): a growling orc.
See a growling orc for more information.