Difference between revisions of "Brazier Of Unholy Blue Fire"
Jump to navigation
Jump to search
m |
WinterRose (talk | contribs) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''A brazier of cold blue flames sits here, flickering.'' | |
− | + | ||
− | + | It has an unknown duration. | |
− | It has an unknown duration. | ||
Modifies hit roll by 3 continuous. | Modifies hit roll by 3 continuous. | ||
Modifies damage roll by 3 continuous. | Modifies damage roll by 3 continuous. | ||
+ | '''Keyword(s):''' brazier unholy blue fire<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Lights|light]]<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' [[Glow Flag|glow]] [[Dark Flag|dark]] [[Evil Flag|evil]] [[Anti-Good Flag|anti-good]]<br> | ||
+ | '''[[Object Weight |Weight]]:''' 5 lbs<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 36-37<br> | ||
+ | '''[[Object Quality |Quality]]:''' 20 hps<br> | ||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Descent To Hell |Descent To Hell]] ([[Descent To Hell Map |Map]])<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Ice Devil]] ([[Teleport |portable]])<br> | ||
+ | |||
+ | == Comments == | ||
− | + | == Directions == | |
− | |||
− | |||
− | |||
[[Category: Gear In Descent To Hell]] | [[Category: Gear In Descent To Hell]] | ||
+ | [[Category: Grandfathered Gear]] |
Latest revision as of 16:12, 25 March 2013
A brazier of cold blue flames sits here, flickering.
It has an unknown duration. Modifies hit roll by 3 continuous. Modifies damage roll by 3 continuous.
Keyword(s): brazier unholy blue fire
Type: light
Flag(s): glow dark evil anti-good
Weight: 5 lbs
Level(s): 36-37
Quality: 20 hps
Area: Descent To Hell (Map)
Mob(s): Ice Devil (portable)