Difference between revisions of "Draconians"
m |
m |
||
(26 intermediate revisions by 10 users not shown) | |||
Line 6: | Line 6: | ||
! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Draconian [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Draconian [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
|- | |- | ||
− | ! align="center" style="background:#efefef" | <small> | + | ! align="center" style="background:#efefef" | <small> </small> |
| align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
| align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
Line 50: | Line 50: | ||
! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Draconian [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Draconian [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
|- | |- | ||
− | ! align="center" style="background:#efefef" | <small> | + | ! align="center" style="background:#efefef" | <small> </small> |
| align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
| align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
Line 104: | Line 104: | ||
* '''[[:Category: Racials |Racial(s)]]:''' [[Racial Abomination |Abomination]], [[Racial Armorscale |Armorscale]], [[Racial Claw |Claw]], [[Racial Infravision |Infravision]], [[Racial Tail |Tail]]. | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Abomination |Abomination]], [[Racial Armorscale |Armorscale]], [[Racial Claw |Claw]], [[Racial Infravision |Infravision]], [[Racial Tail |Tail]]. | ||
+ | |||
+ | * '''[[:Category: Characteristics |Characteristic(s)]]:''' [[:Category:Biped |Biped]], [[:Category:Claws |Claws]], [[:Category:Tail |Tail]], [[:Category:Scaled_Races |Scaled Race]], [[:Category:Draconic|Draconic]]. | ||
* '''[[Racial Size |Racial Size]]:''' medium. | * '''[[Racial Size |Racial Size]]:''' medium. | ||
Line 109: | Line 111: | ||
* '''[[Racial TNL |Racial TNL]]:''' 1515 XP. | * '''[[Racial TNL |Racial TNL]]:''' 1515 XP. | ||
− | * '''Well-Suited to Be:''' [[:Category: | + | * '''Well-Suited to Be:''' [[:Category: Psionicists |psionicists]], [[:Category: Mindbenders |mindbenders]], [[:Category: Warriors |warriors]], [[:Category: Black Circle Initiates|black circle initiates]], [[:Category: Rippers |rippers]] |
− | * '''Ill-Suited to Be:''' [[:Category: Fusiliers |fusiliers]] | + | * '''Ill-Suited to Be:''' [[:Category: Fusiliers |fusiliers]], [[:Category: Wizards |wizards]], [[:Category: Monks |monks]], [[:Category: Shadowfists |shadowfists]], [[:Category: Rogues |rogues]] |
== Comments == | == Comments == | ||
+ | |||
+ | [[Category: Creatable Races]] | ||
+ | Draconians get very good hp and good mana (slightly less than drw). They also receive a decent damage mod (roughly same as orc). They also get a small psionic bonus, making them good at any casting or brutish task. | ||
+ | |||
+ | These benefits and their relatively low TNL come with a major disadvantage: they have racial-abomination, which means their corpses decay almost immediately after death. This can mean losing your hard-won gear, thus it is not advisable for new players. Even some experienced players consider this too risky, especially at lord. | ||
+ | |||
+ | Despite the high intelligence, Draconians fail spells often (roughly the same as human) until they tingle to 100%; even fully tingled, they are subject to failing occasionally. They do not get an arcane spell reduction but do for psionic spells, allowing them to go Mnd. Their low wisdom means they cannot go Wizard without QP; their low dexterity lowers their shield block rate. | ||
+ | |||
+ | They are not particularly sneaky (they will fail stealth 15% of the time) so they make rather poor rogues. However, they make good black circle initiates, with a good damage modifier as well as good mana and psionic modifier. | ||
+ | |||
+ | Their archery is pretty bad. | ||
+ | |||
+ | Draconians can remort into Dragons. | ||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Creatable Races]] | [[Category: Creatable Races]] | ||
+ | [[Category: Scaled Races]] | ||
+ | |||
+ | [[Category: Races with Racial Abomination]] | ||
+ | [[Category: Races with Racial Armor]] | ||
+ | [[Category: Races with Racial Armorscale]] | ||
+ | [[Category: Races with Racial Claw]] | ||
+ | [[Category: Races with Racial Infravision]] | ||
+ | [[Category: Races with Racial Tail]] | ||
+ | |||
+ | [[Category:Biped]] | ||
+ | [[Category:Claws]] | ||
+ | [[Category:Tail]] | ||
+ | [[Category:Draconic]] |
Latest revision as of 15:40, 5 May 2022
|
Legend has it that a race of dragon-like humanoids were created by Tiamat long ago, during a great war. More powerful than Lizard Men, but less so than True Dragons, these outcasts occupy the middle ground. They are tough, and quick-witted, but slow in movement and learning. Quixoltan, Father of All Dragons, viewed their humanoid forms as abominations and their very existence works counter to his will. Because of this, when they die, their corpses almost immediately decay.
- Abbreviation: Drc.
- Racial Size: medium.
- Racial TNL: 1515 XP.
- Well-Suited to Be: psionicists, mindbenders, warriors, black circle initiates, rippers
- Ill-Suited to Be: fusiliers, wizards, monks, shadowfists, rogues
Comments
Draconians get very good hp and good mana (slightly less than drw). They also receive a decent damage mod (roughly same as orc). They also get a small psionic bonus, making them good at any casting or brutish task.
These benefits and their relatively low TNL come with a major disadvantage: they have racial-abomination, which means their corpses decay almost immediately after death. This can mean losing your hard-won gear, thus it is not advisable for new players. Even some experienced players consider this too risky, especially at lord.
Despite the high intelligence, Draconians fail spells often (roughly the same as human) until they tingle to 100%; even fully tingled, they are subject to failing occasionally. They do not get an arcane spell reduction but do for psionic spells, allowing them to go Mnd. Their low wisdom means they cannot go Wizard without QP; their low dexterity lowers their shield block rate.
They are not particularly sneaky (they will fail stealth 15% of the time) so they make rather poor rogues. However, they make good black circle initiates, with a good damage modifier as well as good mana and psionic modifier.
Their archery is pretty bad.
Draconians can remort into Dragons.