Difference between revisions of "Category:Remort Classes"
Jump to navigation
Jump to search
m |
m |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Character Quick-Links}} | ||
+ | |||
''The [[Remort |remort]] process is how some of AVATAR's experimental or powerful [[:Category: Races |races]] and [[:Category: Classes |classes]] are accessed. The user will be reset to a [[Level |level]] 2 [[:Category: Characters |character]] of the new [[:Category: Races |race]], and their current [[:Category: Classes |class]], or a [[Level |level]] 2 [[:Category: Characters |character]] of the new [[:Category: Classes |class]], and either [[Humans |human]] or their old [[:Category: Races |race]], depending on how high [[Level |level]] they were when they [[Remort |remorted]]. The purpose of this is to give people a chance to try something different.'' | ''The [[Remort |remort]] process is how some of AVATAR's experimental or powerful [[:Category: Races |races]] and [[:Category: Classes |classes]] are accessed. The user will be reset to a [[Level |level]] 2 [[:Category: Characters |character]] of the new [[:Category: Races |race]], and their current [[:Category: Classes |class]], or a [[Level |level]] 2 [[:Category: Characters |character]] of the new [[:Category: Classes |class]], and either [[Humans |human]] or their old [[:Category: Races |race]], depending on how high [[Level |level]] they were when they [[Remort |remorted]]. The purpose of this is to give people a chance to try something different.'' | ||
See also [[Remort |Remort]], [[:Category: Remort Races |Remort Races]]. | See also [[Remort |Remort]], [[:Category: Remort Races |Remort Races]]. | ||
+ | |||
+ | '''[[:Category: Core Classes |C]]/[[:Category: Prestige Classes |P]] [[:Category: Classes |Class]]: [[Remort |Remortable]] to ... at [[:Category: Lord |Lord]] [[Sublevel |Subevel]]: [[Remort |Remortable]] to ... at [[:Category: Lord |Lord]] [[Sublevel |Subevel]]:''' | ||
+ | [[:Category: Archers |Archers]] [[:Category: Assassins |Assassins]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Assassins |Assassins]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Bladedancers |Bladedancers]] [[:Category: Berserkers |Berserkers]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Berserkers |Berserkers]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Bodyguards |Bodyguards]] [[:Category: Berserkers |Berserkers]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Berserkers |Berserkers]] (of current [[:Category: Races |race]]) 300 | ||
+ | [[:Category: Bodyguards |Bodyguards]] [[:Category: Paladins |Paladins]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Paladins |Paladins]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Clerics |Clerics]] [[:Category: Paladins |Paladins]] (of [[Human |human]] [[:Category: Races |race]]) 125 [[:Category: Paladins |Paladins]] (of current [[:Category: Races |race]]) 250 | ||
+ | [[:Category: Clerics |Clerics]] [[:Category: Priests |Priests]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Priests |Priests]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Druids |Druids]] [[:Category: Priests |Priests]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Priests |Priests]] (of current [[:Category: Races |race]]) 300 | ||
+ | [[:Category: Mages |Mages]] [[:Category: Sorcerers |Sorcerers]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Sorcerers |Sorcerers]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Mindbenders |Mindbenders]] [[:Category: Sorcerers |Sorcerers]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Sorcerers |Sorcerers]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Monks |Monks]] [[:Category: Priests |Priests]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Priests |Priests]] (of current [[:Category: Races |race]]) 300 | ||
+ | [[:Category: Psionicists |Psionicists]] [[:Category: Sorcerers |Sorcerers]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Sorcerers |Sorcerers]] (of current [[:Category: Races |race]]) 300 | ||
+ | [[:Category: Rogues |Rogues]] [[:Category: Assassins |Assassins]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Assassins |Assassins]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Rogues |Rogues]] [[:Category: Berserkers |Berserkers]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Berserkers |Berserkers]] (of current [[:Category: Races |race]]) 300 | ||
+ | [[:Category: Shadowfists |Shadowfists]] [[:Category: Assassins |Assassins]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Assassins |Assassins]] (of current [[:Category: Races |race]]) 300 | ||
+ | [[:Category: Warriors |Warriors]] [[:Category: Berserkers |Berserkers]] (of [[Human |human]] [[:Category: Races |race]]) 100 [[:Category: Berserkers |Berserkers]] (of current [[:Category: Races |race]]) 200 | ||
+ | [[:Category: Warriors |Warriors]] [[:Category: Paladins |Paladins]] (of [[Human |human]] [[:Category: Races |race]]) 150 [[:Category: Paladins |Paladins]] (of current [[:Category: Races |race]]) 300 | ||
[[Category: Classes]] | [[Category: Classes]] |
Latest revision as of 16:16, 31 January 2011
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
The remort process is how some of AVATAR's experimental or powerful races and classes are accessed. The user will be reset to a level 2 character of the new race, and their current class, or a level 2 character of the new class, and either human or their old race, depending on how high level they were when they remorted. The purpose of this is to give people a chance to try something different.
See also Remort, Remort Races.
C/P Class: Remortable to ... at Lord Subevel: Remortable to ... at Lord Subevel: Archers Assassins (of human race) 100 Assassins (of current race) 200 Bladedancers Berserkers (of human race) 100 Berserkers (of current race) 200 Bodyguards Berserkers (of human race) 150 Berserkers (of current race) 300 Bodyguards Paladins (of human race) 100 Paladins (of current race) 200 Clerics Paladins (of human race) 125 Paladins (of current race) 250 Clerics Priests (of human race) 100 Priests (of current race) 200 Druids Priests (of human race) 150 Priests (of current race) 300 Mages Sorcerers (of human race) 100 Sorcerers (of current race) 200 Mindbenders Sorcerers (of human race) 100 Sorcerers (of current race) 200 Monks Priests (of human race) 150 Priests (of current race) 300 Psionicists Sorcerers (of human race) 150 Sorcerers (of current race) 300 Rogues Assassins (of human race) 100 Assassins (of current race) 200 Rogues Berserkers (of human race) 150 Berserkers (of current race) 300 Shadowfists Assassins (of human race) 150 Assassins (of current race) 300 Warriors Berserkers (of human race) 100 Berserkers (of current race) 200 Warriors Paladins (of human race) 150 Paladins (of current race) 300
Subcategories
This category has the following 5 subcategories, out of 5 total.