Difference between revisions of "Category:Lowmort 41-50 Hit Gear"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
<tr><td><worn on head></td><td>[[Silver Dragoncrest]] or [[Jewel Encrusted Crown]] or [[Crown Of Laurel Leaves]]</td></tr> | <tr><td><worn on head></td><td>[[Silver Dragoncrest]] or [[Jewel Encrusted Crown]] or [[Crown Of Laurel Leaves]]</td></tr> | ||
<tr><td><worn on legs></td><td>[[Loose Fitting Black Silk Pants]]</td></tr> | <tr><td><worn on legs></td><td>[[Loose Fitting Black Silk Pants]]</td></tr> | ||
− | <tr><td><worn on feet></td><td>[[Seven League Boots]]</td></tr> | + | <tr><td><worn on feet></td><td>[[Seven League Boots]] or [[Pair of Alligator Boots]]</td></tr> |
<tr><td><worn on hands></td><td>[[Killing Gloves]]</td></tr> | <tr><td><worn on hands></td><td>[[Killing Gloves]]</td></tr> | ||
<tr><td><worn on arms></td><td>[[Bracers Of The Blinding Strike]]</td></tr> | <tr><td><worn on arms></td><td>[[Bracers Of The Blinding Strike]]</td></tr> |
Revision as of 10:10, 31 December 2005
do these still need to be here?
Admiral's Cape
Steel Helm
Worn Black Cloak
Sceptre Of Black Light
<used as light> | Phoenix Feather |
<worn on finger> | Riithi Captain's Ring or Drow Ring |
<worn around neck> | Burning Lavaliere or Necklace Of Teeth |
<worn on body> | Black Trollskin Armor |
<worn on head> | Silver Dragoncrest or Jewel Encrusted Crown or Crown Of Laurel Leaves |
<worn on legs> | Loose Fitting Black Silk Pants |
<worn on feet> | Seven League Boots or Pair of Alligator Boots |
<worn on hands> | Killing Gloves |
<worn on arms> | Bracers Of The Blinding Strike |
<held in offhand> | See Lowmort 41-50 Melee Weapons |
<worn about body> | Drow Shroud |
<worn about waist> | Captain's Silver Sash |
<worn on wrist> | Spidersilk Bracer or Scorpion Tattoo |
<wielded> | See Lowmort 41-50 Melee Weapons |
<held> | Token Of Insanity |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Lowmort 41-50 Hit Gear"
The following 34 pages are in this category, out of 34 total.