Difference between revisions of "Dark Wrap"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|+ Dark Wraps | |+ Dark Wraps | ||
|- | |- | ||
− | ! | + | ! Tentacle !! Evil !! Toxix !! Blood !! Result |
|- | |- | ||
− | | | + | | severed tentacle of a soul squid || obsidian shard || troll's eyeball || a red vial || 5/0 |
|- | |- | ||
− | | | + | | severed tentacle of a soul squid || cretelli tooth || troll's eyeball || a red vial || 5/3, improves archery crits |
|- | |- | ||
− | | | + | | severed tentacle of a soul squid || Typhus horn || wasp sac || a red vial || 4/4 |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | All Dark Wraps weigh 1, are level 51 and also carry "modifies hp by 25", "modify stealth by +3%" | + | All Dark Wraps weigh 1, are level 51 and also carry "modifies hp by 25", "modify stealth by +3%", "increases resistance to divine damage" and add "invis". |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 07:46, 11 August 2022
Tentacle | Evil | Toxix | Blood | Result |
---|---|---|---|---|
severed tentacle of a soul squid | obsidian shard | troll's eyeball | a red vial | 5/0 |
severed tentacle of a soul squid | cretelli tooth | troll's eyeball | a red vial | 5/3, improves archery crits |
severed tentacle of a soul squid | Typhus horn | wasp sac | a red vial | 4/4 |
All Dark Wraps weigh 1, are level 51 and also carry "modifies hp by 25", "modify stealth by +3%", "increases resistance to divine damage" and add "invis".